Uncategorised files
Jump to navigation
Jump to search
Showing below up to 37 results in range #751 to #787.
-
Wall-Finishes-V1b-image36.jpeg 691 × 518; 83 KB
-
Wall-Finishes-V1b-image38.jpeg 1,465 × 981; 258 KB
-
Wall-Finishes-V1b-image4.jpeg 484 × 644; 88 KB
-
Wall-Finishes-V1b-image42.jpeg 606 × 453; 65 KB
-
Wall-Finishes-V1b-image44.jpeg 427 × 643; 57 KB
-
Wall-Finishes-V1b-image48.jpeg 786 × 590; 114 KB
-
Wall-Finishes-V1b-image50.jpeg 640 × 480; 55 KB
-
Wall-Finishes-V1b-image52.jpeg 688 × 515; 84 KB
-
Wall-Finishes-V1b-image54.jpeg 658 × 984; 132 KB
-
Wall-Finishes-V1b-image58.jpeg 587 × 440; 55 KB
-
Wall-Finishes-V1b-image60.jpeg 424 × 566; 50 KB
-
Wall-Finishes-V1b-image64.jpeg 658 × 491; 64 KB
-
Wall-Finishes-V1b-image66.jpeg 423 × 316; 19 KB
-
Wall-Finishes-V1b-image68.jpeg 1,032 × 686; 94 KB
-
Wall-Finishes-V1b-image70.jpeg 551 × 414; 53 KB
-
Wall-Finishes-V1b-image74.jpeg 434 × 326; 23 KB
-
Wall-Finishes-V1b-image76.jpeg 581 × 436; 59 KB
-
Wall-Finishes-V1b-image78.jpeg 446 × 250; 25 KB
-
Wall-Finishes-V1b-image8.jpeg 699 × 983; 139 KB
-
Wall-Finishes-V1b-image86.png 437 × 581; 431 KB
-
Wall-Finishes-V1b-image88.jpeg 570 × 426; 46 KB
-
Washer or disinfectors (Tygerberg hospital).png 444 × 592; 478 KB
-
Waste disposal.png 1,877 × 1,184; 723 KB
-
Way finding map at Mitchells Plain Hospital, Cape Town.png 1,881 × 845; 1.31 MB
-
Work flow through Chris Hani Baragwanath catering service unit.png 1,786 × 1,191; 201 KB
-
Work flow through a typical catering service unit (DoH, 2001, p. 21) (not to scale).png 1,122 × 1,702; 151 KB
-
Work flow through primary zones.jpg 1,253 × 536; 71 KB
-
Work flow through the zones.jpg 1,250 × 901; 173 KB
-
Workflow from delivery to storage.png 907 × 727; 53 KB
-
Workflow from storage to dishing-up.png 934 × 548; 52 KB
-
Workflow through a catering service unit.png 854 × 1,061; 158 KB
-
Working areas within the operating theatre.jpg 1,491 × 1,680; 324 KB
-
Working areas within the operating theatre.png 1,491 × 1,680; 471 KB
-
Yermakov. Field hospital at Tsikhisdziri , 1877-1878.jpg 640 × 467; 48 KB
-
Zonal approach to security.png 605 × 334; 157 KB
-
Zones within the operating theatre.png 1,172 × 946; 497 KB