Difference between revisions of "Portable & freestanding sanitizer and wash basin"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Features : | Features : | ||
− | Maximum capacity 60 litres of liquid - sanitizer or water. | + | Maximum capacity 60 litres of liquid - sanitizer or water.[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] |
wall or mounted to a mobile via steel trolley. | wall or mounted to a mobile via steel trolley. | ||
Material 100% recyclable | Material 100% recyclable | ||
Line 11: | Line 11: | ||
Manufacturing capacity at present is 50 units per week | Manufacturing capacity at present is 50 units per week | ||
− | acceleration plan , capacity can be ramped up to 200 units per week. | + | acceleration plan , capacity can be ramped up to 200 units per week. |
Revision as of 10:28, 24 April 2020
Portable & freestanding sanitizer and wash basin
Features :
Maximum capacity 60 litres of liquid - sanitizer or water.
wall or mounted to a mobile via steel trolley. Material 100% recyclable Environmentally friendly and light weight Material: Robust design & manufacture, FDA approved Mechanical foot pump operation Easy to clean, maintenance free
Manufacturing capacity at present is 50 units per week acceleration plan , capacity can be ramped up to 200 units per week.