Non-Gazetted Drawings Repository: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 230: | Line 230: | ||
[[File:Toilet Wheelchair Accessible (Plan_3D View).png|thumb|none|720x720px]] | [[File:Toilet Wheelchair Accessible (Plan_3D View).png|thumb|none|720x720px]] | ||
[[File:Toilet Wheelchair Accessible (Elevation).png|thumb|none|720x720px]] | [[File:Toilet Wheelchair Accessible (Elevation).png|thumb|none|720x720px]] | ||
==Shower Patient== | |||
[[File:Shower Patient (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Shower Patient (Elevation).png|thumb|none|720x720px]] | |||
==Shower Patient Assisted== | |||
[[File:Shower Patient Assisted (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Shower Patient Assisted (Elevation).png|thumb|none|720x720px]] | |||
==Patient Bath Assisted== | |||
[[File:Patient Bath Assisted (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Patient Bath Assisted (Elevation).png|thumb|none|720x720px]] | |||
==Toilet Patient Assisted== | |||
[[File:Toilet Patient Assisted (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Toilet Patient Assisted (Elevation).png|thumb|none|720x720px]] | |||
==Breast Feeding Mothers Room== | |||
[[File:Breast Feeding Mothers Room (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Breast Feeding Mothers Room (Elevation).png|thumb|none|720x720px]] | |||
==Bed Unit En-Suite== | |||
[[File:Bed Unit En-Suite (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Bed Unit En-Suite (Elevation).png|thumb|none|720x720px]] | |||
==Decontamination Shower== | |||
[[File:Decontamination Shower (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Decontamination Shower (Elevation 1).png|thumb|none|720x720px]] | |||
[[File:Decontamination Shower (Elevation 2).png|thumb|none|720x720px]] | |||
==Functional Space-Clinical== | |||
[[File:Functional Space Clinical (Plan_Elevation 1).png|thumb|none|720x720px]] | |||
[[File:Functional Space Clinical (Plan_Elevation 2).png|thumb|none|720x720px]] | |||
==Functional Space-Bay == | |||
[[File:Functional Space Bay (Plan_Elevation).png|thumb|none|720x720px]] | |||
==Functional Space Bed== | |||
[[File:Functional Space Bed (Plan_Elevation 1).png|thumb|none|720x720px]] | |||
[[File:Functional Space Bed (Plan_Elevation 2).png|thumb|none|720x720px]] | |||
==Functional Space-Consulting Couch== | |||
[[File:Functional Space Consulting Couch (Plan_Elevation).png|thumb|none|720x720px]] | |||
==Security Desk== | |||
[[File:Security Desk (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Security Desk (Elevation).png|thumb|none|720x720px]] | |||
==Functional Space-Storage== | |||
[[File:Functional Space Storage (Plan_Elevation).png|thumb|none|720x720px]] | |||
==Functional Space Lockers== | |||
[[File:Functional Space Lockers (Plan_Elevation).png|thumb|none|720x720px]] | |||
==Store General== | |||
[[File:Store General (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Store General (Elevation).png|thumb|none|720x720px]] | |||
==Functional Space-Records== | |||
[[File:Functional Space Records (Plan_3D View_ Elevation).png|thumb|none|720x720px]] | |||
==Store Equipment== | |||
[[File:Store Equipment (Plan).png|thumb|none|720x720px]] | |||
[[File:Store Equipment (Elevation).png|thumb|none|720x720px]] | |||
[[File:Store Equipment (3D View).png|thumb|none|720x720px]] | |||
==Store Kit Central == | |||
[[File:Store Kit Central (Plan).png|thumb|none|720x720px]] | |||
[[File:Store Kit Central (Elevation 1).png|thumb|none|720x720px]] | |||
[[File:Store Kit Central (Elevation 2).png|thumb|none|720x720px]] | |||
[[File:Store Kit Central (3D View).png|thumb|none|720x720px]] | |||
Revision as of 22:04, 24 August 2020
Single Bed Unit


Two Bed Unit




Four Bed Unit





Psychatric Bed Unit Ensuit

Psychatric Single Bed Unit - Low Secure

Psychatric Single Bed Unit - Medium Secure


Psychatric Two Bed Unit - Low Secure



Psychatric Four Bed Unit - Low Secure



Maternity - Delivery Room



Maternity Assessment



Psychiatric Seclusion Room


Body Room


Neonatal-Well Baby Nursery
Neonatal-Isolation Room



Functional Space-Intensive Care Unit

Isolation Room




Consulting Room



Interview Room


Counselling Room


Vitals Room-Adult




Sputum Collection Cubicle

Functional Space-Treatment



Resus Bay Adult







Dental Surgery


Plaster of Paris Suite



Telemedicine Room



Induction Room


Phlebotomy Room


Functional Space Gymnasium



Play Area


Adult Bathroom


Adult Bedroom


Adult Kitchen


Psychiatric Group Therapy Room



Radiology Ultrasound Room


Theatre Setting UP Room



Scrub


Change Room Staff Theatre





Surgery Large Theatre




Surgery Standard Theatre




Functional Space-Nurse Station



Admission Counter


Help Desk

Security Admission Psychiatric


Office


Porter Station



Functional Space Workstation

Meeting Room


Boardroom Executive



Toilet


Toilet Wheelchair Accessible


Shower Patient


Shower Patient Assisted


Patient Bath Assisted


Toilet Patient Assisted


Breast Feeding Mothers Room


Bed Unit En-Suite


Decontamination Shower



Functional Space-Clinical


Functional Space-Bay

Functional Space Bed


Functional Space-Consulting Couch

Security Desk


Functional Space-Storage

Functional Space Lockers

Store General


Functional Space-Records

Store Equipment



Store Kit Central



