Non-Gazetted Drawings Repository: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 105: | Line 105: | ||
[[File:Resus Bay Adult (3D View 2).png|thumb|non|720x720pxe]] | [[File:Resus Bay Adult (3D View 2).png|thumb|non|720x720pxe]] | ||
[[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | ||
== Dental Surgery == | |||
[[File:Dental Surgery (Plan_ 3D View).png|thumb|none|720x720px]] | |||
[[File:Dental Surgery (Elevation).png|thumb|none|720x720px]] | |||
== Plaster of Paris Suite == | |||
[[File:Plaster Of Paris Suite (Plan 3D View).png|thumb|none|720x720px]] | |||
[[File:Plaster Of Paris Suite (Elevation).png|thumb|none|720x720px]] | |||
[[File:Plaster Of Paris Suite (Elevation 2).png|thumb|none|720x720px]] | |||
==Telemedicine Room== | |||
[[File:Telemedicine Room (Plan_Elevation).png|thumb|none|720x720px]] | |||
[[File:Telemedicine Room (Elevation).png|thumb|none|720x720px]] | |||
[[File:Telemedicine Room (3D View).png|thumb|none|720x720px]] | |||
==Induction Room== | |||
[[File:Induction Room (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Induction Room (Elevation).png|thumb|none|720x720px]] | |||
==Phlebotomy Room== | |||
[[File:Phlebotomy Room (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Phlebotomy Room (Elevation).png|thumb|none|720x720px]] | |||
==Functional Space Gymnasium== | |||
[[File:Functional Space Gymnasium (Plan 1).png|thumb|none|720x720px]] | |||
[[File:Functional Space Gymnasium (Plan 2).png|thumb|none|720x720px]] | |||
[[File:Functional Space Gymnasium (Plan 3).png|thumb|none|720x720px]] | |||
==Play Area== | |||
[[File:Play Area (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Play Area (Elevation).png|thumb|none|720x720px]] | |||
==Adult Bathroom== | |||
[[File:Adult Bathroom (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Adult Bathroom (Elevation).png|thumb|none|720x720px]] | |||
==Adult Bedroom== | |||
[[File:Adult Bedroom (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Adult Bedroom (Elevation).png|thumb|none|720x720px]] | |||
==Adult Kitchen== | |||
[[File:Adult Kitchen (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Adult Kitchen (Elevation).png|thumb|none|720x720px]] | |||
==Psychiatric Group Therapy Room== | |||
[[File:Psychiatric Group Therapy Room (Plan).png|thumb|none|720x720px]] | |||
[[File:Psychiatric Group Therapy Room (Elevation).png|thumb|none|720x720px]] | |||
[[File:Psychiatric Group Therapy Room (3D View).png|thumb|none|720x720px]] | |||
== Radiology Ultrasound Room== | |||
[[File:Radilogy Ultrasound Room (Plan_3D View).png|thumb|none|720x720px]] | |||
[[File:Radilogy Ultrasound Room (Elevation).png|thumb|none|720x720px]] | |||
Revision as of 20:35, 24 August 2020
Single Bed Unit


Two Bed Unit




Four Bed Unit





Psychatric Bed Unit Ensuit

Psychatric Single Bed Unit - Low Secure

Psychatric Single Bed Unit - Medium Secure


Psychatric Two Bed Unit - Low Secure



Psychatric Four Bed Unit - Low Secure



Maternity - Delivery Room



Maternity Assessment



Psychiatric Seclusion Room


Body Room


Neonatal-Well Baby Nursery
Neonatal-Isolation Room



Functional Space-Intensive Care Unit

Isolation Room




Consulting Room



Interview Room


Counselling Room


Vitals Room-Adult




Sputum Collection Cubicle

Functional Space-Treatment



Resus Bay Adult







Dental Surgery


Plaster of Paris Suite



Telemedicine Room



Induction Room


Phlebotomy Room


Functional Space Gymnasium



Play Area


Adult Bathroom


Adult Bedroom


Adult Kitchen


Psychiatric Group Therapy Room



Radiology Ultrasound Room

