Difference between revisions of "IUSS Drawings Repository"
Jump to navigation
Jump to search
m |
SheldonBole (talk | contribs) m (Formatting and aligning images and changing sizes.) |
||
Line 2: | Line 2: | ||
==Procedure Room== | ==Procedure Room== | ||
− | [[File:AK Procedure room - 3D View.png|none|thumb| | + | [[File:AK Procedure room - 3D View.png|none|thumb|720x720px|3D view]] |
− | [[File:AK Procedure Room - Plan.png| | + | [[File:AK Procedure Room - Plan.png|none|thumb|720x720px|Plan View]] |
− | + | [[File:AK Procedure Room - Elevation.png|none|thumb|720x720px|Elevation]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:AK Procedure Room - Elevation.png|none|thumb| | ||
==Functional Space Theatre== | ==Functional Space Theatre== | ||
− | [[File:Functional Space Theatre - Pre OP Holding Bay.png|none|thumb| | + | [[File:Functional Space Theatre - Pre OP Holding Bay.png|none|thumb|720x720px|Plan View - Pre OP Holding Bay]] |
− | [[File:Functional Space Theatre - Post OP Recovery Bay.png|none|thumb| | + | [[File:Functional Space Theatre - Post OP Recovery Bay.png|none|thumb|720x720px|Plan View - Post OP Recovery Bay]] |
==Treatment Room== | ==Treatment Room== | ||
Line 34: | Line 15: | ||
==Functional Space Neonatal== | ==Functional Space Neonatal== | ||
− | [[File:Functional Space Neonatal - Standard bassinets and High Care.png| | + | [[File:Functional Space Neonatal - Standard bassinets and High Care.png|none|thumb|720x720px|Plan View - Standard bassinets and High Care (Incubators and baby stations)]] |
− | |||
[[File:Functional Space (Neonatal) - Intensive care.png|none|thumb|720x720px|Plan View - Intensive care]] | [[File:Functional Space (Neonatal) - Intensive care.png|none|thumb|720x720px|Plan View - Intensive care]] | ||
==Neonatal Baby Resus== | ==Neonatal Baby Resus== | ||
− | [[File:Neonatal Baby Resus - 3D View.png|none|thumb| | + | [[File:Neonatal Baby Resus - 3D View.png|none|thumb|720x720px|3D View]] |
− | [[File:Neonatal Baby Resus - Plan View.png|none|thumb| | + | [[File:Neonatal Baby Resus - Plan View.png|none|thumb|720x720px|Plan View]] |
− | [[File:Neonatal Baby Resus - Elevation.png|none|thumb| | + | [[File:Neonatal Baby Resus - Elevation.png|none|thumb|720x720px|Elevation]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |