Portable & freestanding sanitizer and wash basin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Portable & freestanding sanitizer and | == Portable & freestanding sanitizer and washbasin == | ||
[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] | [[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] | ||
Features : | === Features : === | ||
Maximum capacity 60 litres of | *Maximum capacity 60 litres of liquid - sanitizer or water. | ||
wall or mounted to | *wall or mounted to the mobile steel trolley. | ||
Material 100% recyclable | *Material: 100% recyclable | ||
Environmentally friendly and | *Environmentally friendly and lightweight | ||
Material: Robust design & manufacture, FDA approved | *Material: Robust design & manufacture, FDA approved | ||
Mechanical foot pump operation | *Mechanical foot pump operation | ||
Easy to clean, maintenance free | *Easy to clean, maintenance-free | ||
Manufacturing capacity at present is 50 units per week | Manufacturing capacity at present is 50 units per week {citation needed} | ||
acceleration plan , capacity can be ramped up to 200 units per week. | acceleration plan , capacity can be ramped up to 200 units per week. | ||
Revision as of 17:44, 8 May 2020
Portable & freestanding sanitizer and washbasin

Features :
- Maximum capacity 60 litres of liquid - sanitizer or water.
- wall or mounted to the mobile steel trolley.
- Material: 100% recyclable
- Environmentally friendly and lightweight
- Material: Robust design & manufacture, FDA approved
- Mechanical foot pump operation
- Easy to clean, maintenance-free
Manufacturing capacity at present is 50 units per week {citation needed} acceleration plan , capacity can be ramped up to 200 units per week.