Non-Gazetted Drawings Repository: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Single Bed Unit == | ==Single Bed Unit== | ||
[[File:1 Bed Unit - Elevation.png|none|thumb|720x720px]] | [[File:1 Bed Unit - Elevation.png|none|thumb|720x720px]] | ||
[[File:1 Bed Unit - Plan_ 3D view.png|none|thumb|720x720px|]] | [[File:1 Bed Unit - Plan_ 3D view.png|none|thumb|720x720px|]] | ||
== Two Bed Unit == | ==Two Bed Unit== | ||
[[File:2 Bed Unit - Plan View.png|thumb|none|720x720px]] | [[File:2 Bed Unit - Plan View.png|thumb|none|720x720px]] | ||
[[File:2 Bed Unit - 3D View.png|thumb|none|720x720px]] | [[File:2 Bed Unit - 3D View.png|thumb|none|720x720px]] | ||
| Line 9: | Line 9: | ||
[[File:2 Bed Unit - Elevation 2.png|thumb|none|720x720px]] | [[File:2 Bed Unit - Elevation 2.png|thumb|none|720x720px]] | ||
== Four Bed Unit == | ==Four Bed Unit== | ||
[[File:4 Bed Unit - Plan View.png|thumb|none|720x720px]] | [[File:4 Bed Unit - Plan View.png|thumb|none|720x720px]] | ||
[[File:4 Bed Unit - Elevation 1.png|thumb|none|720x720px]] | [[File:4 Bed Unit - Elevation 1.png|thumb|none|720x720px]] | ||
| Line 16: | Line 16: | ||
[[File:4 Bed Unit - 3D View 2.png|thumb|none|720x720px]] | [[File:4 Bed Unit - 3D View 2.png|thumb|none|720x720px]] | ||
== | ==Psychiatric Bed Unit En-suit== | ||
[[File:Psychiatric Bed Unit En-Suite (Plan_3D View_Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric Bed Unit En-Suite (Plan_3D View_Elevation).png|thumb|none|720x720px]] | ||
== | ==Psychiatric Single Bed Unit : Low Secure== | ||
[[File:Psychiatric 1 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | ||
== | ==Psychiatric Single Bed Unit : Medium Secure== | ||
[[File:Psychiatric 1 Bed Unit Medium secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit Medium secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 1 Bed Unit Medium secure (Plan_3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit Medium secure (Plan_3D View).png|thumb|none|720x720px]] | ||
== | ==Psychiatric Two Bed Unit : Low Secure== | ||
[[File:Psychiatric 2 Bed Unit Low Secure (Plan).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (Plan).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 2 Bed Unit Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 2 Bed Unit Low Secure (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (3D View).png|thumb|none|720x720px]] | ||
== | ==Psychiatric Four Bed Unit : Low Secure== | ||
[[File:Psychiatric 4 Bed Unit - Low Secure (Plan).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (Plan).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 4 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 4 Bed Unit - Low Secure (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (3D View).png|thumb|none|720x720px]] | ||
== Maternity | ==Maternity : Delivery Room== | ||
[[File:Maternity - Delivery Room (Plan).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Maternity - Delivery Room (Elevation).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Maternity - Delivery Room (3D View).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (3D View).png|thumb|none|720x720px]] | ||
== Maternity Assessment == | ==Maternity : Assessment== | ||
[[File:Maternity - Assessment Room (Plan).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Maternity - Assessment Room (Elevation).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Maternity - Assessment Room (3D View).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (3D View).png|thumb|none|720x720px]] | ||
== Psychiatric Seclusion Room == | ==Psychiatric Seclusion Room== | ||
[[File:Psychiatric Seclusion Room (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric Seclusion Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric Seclusion Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Psychiatric Seclusion Room (Plan_3D View).png|thumb|none|720x720px]] | ||
== Body Room == | ==Body Room== | ||
[[File:Body Room (Elevation).png|thumb|none|720x720px]] | [[File:Body Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Body Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Body Room (Plan_3D View).png|thumb|none|720x720px]] | ||
== Neonatal-Well Baby Nursery== | ==Neonatal-Well Baby Nursery== | ||
== | ==Neo natal : Isolation Room== | ||
[[File:Neonatal - Isolation Room (Plan).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Neonatal - Isolation Room (Elevation).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Neonatal - Isolation Room (3D View).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (3D View).png|thumb|none|720x720px]] | ||
== Functional Space | ==Functional Space : Intensive Care Unit== | ||
[[File:Functional Space - Intensive Care Unit.png|thumb|none|720x720px]] | [[File:Functional Space - Intensive Care Unit.png|thumb|none|720x720px]] | ||
== Isolation Room == | ==Isolation Room== | ||
[[File:Isolation Room (Plan).png|thumb|none|720x720px]] | [[File:Isolation Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Isolation Room (Elevation 1).png|thumb|none|720x720px]] | [[File:Isolation Room (Elevation 1).png|thumb|none|720x720px]] | ||
| Line 70: | Line 70: | ||
[[File:Isolation Room (3D View).png|thumb|none|720x720px]] | [[File:Isolation Room (3D View).png|thumb|none|720x720px]] | ||
== Consulting Room == | ==Consulting Room== | ||
[[File:Consulting Room (Plan).png|thumb|none|720x720px]] | [[File:Consulting Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Consulting Room (Elevation).png|thumb|none|720x720px]] | [[File:Consulting Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Consulting Room (3D View).png|thumb|none|720x720px]] | [[File:Consulting Room (3D View).png|thumb|none|720x720px]] | ||
== Interview Room == | ==Interview Room== | ||
[[File:Interview Room (Elevation).png|thumb|none|720x720px]] | [[File:Interview Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Interview Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Interview Room (Plan_3D View).png|thumb|none|720x720px]] | ||
== Counselling Room == | ==Counselling Room== | ||
[[File:Counselling Room (Elevation).png|thumb|none|720x720px]] | [[File:Counselling Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Counselling Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Counselling Room (Plan_3D View).png|thumb|none|720x720px]] | ||
== Vitals Room | ==Vitals Room : Adult== | ||
[[File:Vitals Room - Adult (Plan).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (Plan).png|thumb|none|720x720px]] | ||
[[File:Vitals Room - Adult (Elevation 1).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (Elevation 1).png|thumb|none|720x720px]] | ||
| Line 89: | Line 89: | ||
[[File:Vitals Room - Adult (3D View).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (3D View).png|thumb|none|720x720px]] | ||
== Sputum Collection Cubicle == | ==Sputum Collection Cubicle== | ||
[[File:Sputum collection Cubicle (Plan_3D View_Elevation).png|thumb|none|720x720px]] | [[File:Sputum collection Cubicle (Plan_3D View_Elevation).png|thumb|none|720x720px]] | ||
== Functional Space | ==Functional Space : Treatment== | ||
[[File:Functional Space - Treatment (Plan_Elevation 1).png|thumb|none|720x720px]] | [[File:Functional Space - Treatment (Plan_Elevation 1).png|thumb|none|720x720px]] | ||
[[File:Functional Space - Treatment (Plan_Elevation 2).png|thumb|none]|720x720px]] | [[File:Functional Space - Treatment (Plan_Elevation 2).png|thumb|<nowiki>none]</nowiki>|720x720px]] | ||
[[File:Functional Space - Treatment (Plan_ Elevation 3).png|thumb|none|720x720px]] | [[File:Functional Space - Treatment (Plan_ Elevation 3).png|thumb|none|720x720px]] | ||
== Resus Bay Adult == | ==Resus Bay Adult== | ||
[[File:Resus Bay Adult (Plan 1).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Plan 1).png|thumb|none|720x720px]] | ||
[[File:Resus Bay Adult (Plan 2).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Plan 2).png|thumb|none|720x720px]] | ||
| Line 106: | Line 106: | ||
[[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | ||
== Dental Surgery == | ==Dental Surgery== | ||
[[File:Dental Surgery (Plan_ 3D View).png|thumb|none|720x720px]] | [[File:Dental Surgery (Plan_ 3D View).png|thumb|none|720x720px]] | ||
[[File:Dental Surgery (Elevation).png|thumb|none|720x720px]] | [[File:Dental Surgery (Elevation).png|thumb|none|720x720px]] | ||
== Plaster of Paris Suite == | ==Plaster of Paris Suite== | ||
[[File:Plaster Of Paris Suite (Plan 3D View).png|thumb|none|720x720px]] | [[File:Plaster Of Paris Suite (Plan 3D View).png|thumb|none|720x720px]] | ||
[[File:Plaster Of Paris Suite (Elevation).png|thumb|none|720x720px]] | [[File:Plaster Of Paris Suite (Elevation).png|thumb|none|720x720px]] | ||
| Line 154: | Line 154: | ||
[[File:Psychiatric Group Therapy Room (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric Group Therapy Room (3D View).png|thumb|none|720x720px]] | ||
== Radiology Ultrasound Room== | ==Radiology Ultrasound Room== | ||
[[File:Radilogy Ultrasound Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Radilogy Ultrasound Room (Plan_3D View).png|thumb|none|720x720px]] | ||
[[File:Radilogy Ultrasound Room (Elevation).png|thumb|none|720x720px]] | [[File:Radilogy Ultrasound Room (Elevation).png|thumb|none|720x720px]] | ||
==Theatre Setting UP Room == | ==Theatre Setting UP Room== | ||
[[File:Theatre Setting Up Room (Plan).png|thumb|none|720x720px]] | [[File:Theatre Setting Up Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Theatre Setting Up Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Theatre Setting Up Room (Plan_3D View).png|thumb|none|720x720px]] | ||
| Line 264: | Line 264: | ||
[[File:Functional Space Clinical (Plan_Elevation 2).png|thumb|none|720x720px]] | [[File:Functional Space Clinical (Plan_Elevation 2).png|thumb|none|720x720px]] | ||
==Functional Space-Bay == | ==Functional Space-Bay== | ||
[[File:Functional Space Bay (Plan_Elevation).png|thumb|none|720x720px]] | [[File:Functional Space Bay (Plan_Elevation).png|thumb|none|720x720px]] | ||
| Line 298: | Line 298: | ||
==Psychiatric Kit On Ward== | ==Psychiatric Kit On Ward== | ||
==Store Kit Central == | ==Store Kit Central== | ||
[[File:Store Kit Central (Plan).png|thumb|none|720x720px]] | [[File:Store Kit Central (Plan).png|thumb|none|720x720px]] | ||
[[File:Store Kit Central (Elevation 1).png|thumb|none|720x720px]] | [[File:Store Kit Central (Elevation 1).png|thumb|none|720x720px]] | ||
Revision as of 23:19, 24 August 2020
Single Bed Unit


Two Bed Unit




Four Bed Unit





Psychiatric Bed Unit En-suit

Psychiatric Single Bed Unit : Low Secure

Psychiatric Single Bed Unit : Medium Secure


Psychiatric Two Bed Unit : Low Secure



Psychiatric Four Bed Unit : Low Secure



Maternity : Delivery Room



Maternity : Assessment



Psychiatric Seclusion Room


Body Room


Neonatal-Well Baby Nursery
Neo natal : Isolation Room



Functional Space : Intensive Care Unit

Isolation Room




Consulting Room



Interview Room


Counselling Room


Vitals Room : Adult




Sputum Collection Cubicle

Functional Space : Treatment



Resus Bay Adult







Dental Surgery


Plaster of Paris Suite



Telemedicine Room



Induction Room


Phlebotomy Room


Functional Space Gymnasium



Play Area


Adult Bathroom


Adult Bedroom


Adult Kitchen


Psychiatric Group Therapy Room



Radiology Ultrasound Room


Theatre Setting UP Room



Scrub


Change Room Staff Theatre





Surgery Large Theatre




Surgery Standard Theatre




Functional Space-Nurse Station



Admission Counter


Help Desk

Security Admission Psychiatric


Office


Porter Station



Functional Space Workstation

Meeting Room


Boardroom Executive



Toilet


Toilet Wheelchair Accessible


Shower Patient


Shower Patient Assisted


Patient Bath Assisted


Toilet Patient Assisted


Breast Feeding Mothers Room


Bed Unit En-Suite


Decontamination Shower



Functional Space-Clinical


Functional Space-Bay

Functional Space Bed


Functional Space-Consulting Couch

Security Desk


Functional Space-Storage

Functional Space Lockers

Store General


Functional Space-Records

Store Equipment



Psychiatric Kit On Ward
Store Kit Central




Store:Medicine


Consumables


Store Disaster


Store Surgical


Change Cubicle Patient

Change Cubicle Wheelchair Accessible

Change Room Staff


Baby Change Room

Clean Utility


Psychiatric Patient Lounge

Psychiatric Patient Dining



Staff Room and Lockers

On Call Room


On Call En-Room


Patient Day Room

Cleaners Room


Dirty Utility


Sluice Room


IT Switch Room


Pharmacy Hospital Dispensary



Pharmacy Clinic Dispensary




Kitchen Ward


Milk Kitchen





Dental Lab


Store Linen


Functional Space:waiting
