Difference between revisions of "Infrastructure Unit System Support"
Line 1: | Line 1: | ||
− | =='''About [http://www.iussonline.co.za IUSS]''' == | + | =='''About [http://www.iussonline.co.za IUSS]'''== |
This IUSS Online website is the repository for documents and tools developed under the Infrastructure Unit System Support - IUSS - project, an initiative of the National Department of Health, under the leadership of Dr Massoud Shaker and Mr Ndinannyi Mphaphuli. The purpose of the documents is to provide guidance and improved healthcare infrastructure delivery. | This IUSS Online website is the repository for documents and tools developed under the Infrastructure Unit System Support - IUSS - project, an initiative of the National Department of Health, under the leadership of Dr Massoud Shaker and Mr Ndinannyi Mphaphuli. The purpose of the documents is to provide guidance and improved healthcare infrastructure delivery. | ||
− | ==Application | + | == Document List == |
+ | {| class="wikitable" | ||
+ | |'''CLINICAL SERVICES''' | ||
+ | |Essential | ||
+ | |Recommended | ||
+ | |'''SUPPORT SERVICES''' | ||
+ | |Essential | ||
+ | |Recommended | ||
+ | |'''HEALTHCARE ENVIRONMENT/ CROSSCUTTING ISSUES''' | ||
+ | |Essential | ||
+ | |Recommended | ||
+ | |'''PROCUREMENT''' | ||
+ | |||
+ | '''& OPERATION''' | ||
+ | |Essential | ||
+ | |Recommended | ||
+ | |- | ||
+ | |In-patient services | ||
+ | | | ||
+ | |x | ||
+ | |Administration & related services | ||
+ | | | ||
+ | | | ||
+ | |Generic room data | ||
+ | |x | ||
+ | | | ||
+ | |Integrated infrastructure planning | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Laboratories | ||
+ | | | ||
+ | |x | ||
+ | |General hospital support services | ||
+ | | | ||
+ | | | ||
+ | |Hospital design principles | ||
+ | |x | ||
+ | | | ||
+ | |Project planning & briefing | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Mental health services | ||
+ | | | ||
+ | | | ||
+ | |Catering services | ||
+ | | | ||
+ | | | ||
+ | |Engineering design principles | ||
+ | |x | ||
+ | | | ||
+ | |Space guidelines | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Critical care | ||
+ | | | ||
+ | | | ||
+ | |Laundry and linen | ||
+ | | | ||
+ | | | ||
+ | |Environment and sustainability | ||
+ | |x | ||
+ | | | ||
+ | |Cost guidelines | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Emergency centres | ||
+ | | | ||
+ | | | ||
+ | |Mortuary | ||
+ | |x | ||
+ | | | ||
+ | |Materials & finishes | ||
+ | |x | ||
+ | | | ||
+ | |Procurement liaison | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Obstetrics & gynaecology | ||
+ | | | ||
+ | | | ||
+ | |Nursing colleges | ||
+ | | | ||
+ | | | ||
+ | |Future healthcare environments | ||
+ | | | ||
+ | |x | ||
+ | |Commissioning | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Oncology | ||
+ | | | ||
+ | | | ||
+ | |Health facility residential | ||
+ | | | ||
+ | | | ||
+ | |Healthcare technology | ||
+ | | | ||
+ | | | ||
+ | |Maintenance | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Outpatient services | ||
+ | | | ||
+ | |x | ||
+ | |Sterile supply | ||
+ | |x | ||
+ | | | ||
+ | |Inclusive environments | ||
+ | | | ||
+ | |x | ||
+ | |Decommissioning | ||
+ | |x | ||
+ | | | ||
+ | |- | ||
+ | |Paediatrics | ||
+ | | | ||
+ | | | ||
+ | |Clinical training | ||
+ | | | ||
+ | | | ||
+ | |Infection prevention & control | ||
+ | |x | ||
+ | | | ||
+ | |Capacity development | ||
+ | | | ||
+ | |x | ||
+ | |- | ||
+ | |Pharmacy | ||
+ | | | ||
+ | | | ||
+ | |Waste disposal | ||
+ | | | ||
+ | |x | ||
+ | |Health informatics | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Primary healthcare | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Regulations | ||
+ | |x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Diagnostic radiology | ||
+ | |x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Rehabilitation services | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sub-acute services | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Surgery | ||
+ | |x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |TB | ||
+ | |x | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==Application== | ||
IUSS voluntary standard/ guidance documents have been prepared as national Guidelines, Norms and Standards for the benefit of all South Africans. They are for use by those involved in the procurement, design, management and commissioning of public healthcare infrastructure. Many have been made mandatory via gazette and are clearly marked with this status on the front cover and in footers on each page. IUSS material may also be useful information and reference to private sector healthcare providers. | IUSS voluntary standard/ guidance documents have been prepared as national Guidelines, Norms and Standards for the benefit of all South Africans. They are for use by those involved in the procurement, design, management and commissioning of public healthcare infrastructure. Many have been made mandatory via gazette and are clearly marked with this status on the front cover and in footers on each page. IUSS material may also be useful information and reference to private sector healthcare providers. | ||
Line 9: | Line 235: | ||
Gazetted guidelines are for public reference information and for application by Provincial Departments of Health in the planning and implementation of public sector health facilities. The gazetted guidelines will be applicable to the planning, design and implementation of all new public-sector building projects (including additions and alterations to existing facilities). Any deviations from the voluntary standards are to be motivated during the Infrastructure Delivery Management Systems (IDMS) gateway approval process. The guidelines should not be seen as necessitating the alteration and upgrading of any existing healthcare facilities. | Gazetted guidelines are for public reference information and for application by Provincial Departments of Health in the planning and implementation of public sector health facilities. The gazetted guidelines will be applicable to the planning, design and implementation of all new public-sector building projects (including additions and alterations to existing facilities). Any deviations from the voluntary standards are to be motivated during the Infrastructure Delivery Management Systems (IDMS) gateway approval process. The guidelines should not be seen as necessitating the alteration and upgrading of any existing healthcare facilities. | ||
− | ==Development process | + | ==Development process== |
The development process initiated in 2010 was to consolidate information from a range of sources including local and international literature, expert opinion, practice and expert group workshop into a first-level discussion status document. This was then released for public comment through the project website, as well as national and provincial channels. Feedback and further development were consolidated into a second-level development status document which again was released for comment and rigorous technical review. Further feedback was incorporated into proposal status documents and formally submitted to the National Department of Health. Once signed off, the documents were gazetted. | The development process initiated in 2010 was to consolidate information from a range of sources including local and international literature, expert opinion, practice and expert group workshop into a first-level discussion status document. This was then released for public comment through the project website, as well as national and provincial channels. Feedback and further development were consolidated into a second-level development status document which again was released for comment and rigorous technical review. Further feedback was incorporated into proposal status documents and formally submitted to the National Department of Health. Once signed off, the documents were gazetted. | ||
Line 16: | Line 242: | ||
Updating is currently limited to quarterly cost models updates only. Feedback is welcome and updates will be posted if these become available. | Updating is currently limited to quarterly cost models updates only. Feedback is welcome and updates will be posted if these become available. | ||
− | ==Acknowledgements | + | ==Acknowledgements== |
IUSS Norms and Standards were developed with extensive input from numerous individuals and the contributions are appreciated and noted in individual publications. | IUSS Norms and Standards were developed with extensive input from numerous individuals and the contributions are appreciated and noted in individual publications. |
Revision as of 11:48, 23 July 2020
About IUSS
This IUSS Online website is the repository for documents and tools developed under the Infrastructure Unit System Support - IUSS - project, an initiative of the National Department of Health, under the leadership of Dr Massoud Shaker and Mr Ndinannyi Mphaphuli. The purpose of the documents is to provide guidance and improved healthcare infrastructure delivery.
Document List
CLINICAL SERVICES | Essential | Recommended | SUPPORT SERVICES | Essential | Recommended | HEALTHCARE ENVIRONMENT/ CROSSCUTTING ISSUES | Essential | Recommended | PROCUREMENT
& OPERATION |
Essential | Recommended |
In-patient services | x | Administration & related services | Generic room data | x | Integrated infrastructure planning | x | |||||
Laboratories | x | General hospital support services | Hospital design principles | x | Project planning & briefing | x | |||||
Mental health services | Catering services | Engineering design principles | x | Space guidelines | |||||||
Critical care | Laundry and linen | Environment and sustainability | x | Cost guidelines | x | ||||||
Emergency centres | Mortuary | x | Materials & finishes | x | Procurement liaison | ||||||
Obstetrics & gynaecology | Nursing colleges | Future healthcare environments | x | Commissioning | x | ||||||
Oncology | Health facility residential | Healthcare technology | Maintenance | x | |||||||
Outpatient services | x | Sterile supply | x | Inclusive environments | x | Decommissioning | x | ||||
Paediatrics | Clinical training | Infection prevention & control | x | Capacity development | x | ||||||
Pharmacy | Waste disposal | x | Health informatics | ||||||||
Primary healthcare | Regulations | x | |||||||||
Diagnostic radiology | x | ||||||||||
Rehabilitation services | |||||||||||
Sub-acute services | |||||||||||
Surgery | x | ||||||||||
TB | x |
Application
IUSS voluntary standard/ guidance documents have been prepared as national Guidelines, Norms and Standards for the benefit of all South Africans. They are for use by those involved in the procurement, design, management and commissioning of public healthcare infrastructure. Many have been made mandatory via gazette and are clearly marked with this status on the front cover and in footers on each page. IUSS material may also be useful information and reference to private sector healthcare providers.
Use of the guidance does not absolve professional responsibilities of the implementing parties, and it remains incumbent on the relevant authorities and professionals to ensure that these are applied with due diligence, and where appropriate, deviations processes are exercised.
Gazetted guidelines are for public reference information and for application by Provincial Departments of Health in the planning and implementation of public sector health facilities. The gazetted guidelines will be applicable to the planning, design and implementation of all new public-sector building projects (including additions and alterations to existing facilities). Any deviations from the voluntary standards are to be motivated during the Infrastructure Delivery Management Systems (IDMS) gateway approval process. The guidelines should not be seen as necessitating the alteration and upgrading of any existing healthcare facilities.
Development process
The development process initiated in 2010 was to consolidate information from a range of sources including local and international literature, expert opinion, practice and expert group workshop into a first-level discussion status document. This was then released for public comment through the project website, as well as national and provincial channels. Feedback and further development were consolidated into a second-level development status document which again was released for comment and rigorous technical review. Further feedback was incorporated into proposal status documents and formally submitted to the National Department of Health. Once signed off, the documents were gazetted.
Documents and tools have been assigned a version number and date. The National Department of Health will establish a Health Infrastructure Norms Advisory Committee, which will be responsible for the periodic review and formal update of documents and tools. Documents and tools should therefore always be retrieved from the website repository www.iussonline.co.za or Department web portal (forthcoming) to ensure that the latest version is being used.
Updating is currently limited to quarterly cost models updates only. Feedback is welcome and updates will be posted if these become available.
Acknowledgements
IUSS Norms and Standards were developed with extensive input from numerous individuals and the contributions are appreciated and noted in individual publications.