Difference between revisions of "Infrastructure Guidance for COVID-19/Alternate Care Sites/Examples of Accommodation Schedules for COVID-19 Wards for Mild to Severe Cases"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | [[Infrastructure Guidance for COVID-19/Alternate Care Sites#Schedule of accommodation|Return to Infrastructure Guidance for COVID-19/Alternate Care Sites#Schedule of accommodation]] | |
== Examples of Accommodation Schedule - Ward for Mild to Severe Cases == | == Examples of Accommodation Schedule - Ward for Mild to Severe Cases == |
Revision as of 22:50, 18 April 2020
Return to Infrastructure Guidance for COVID-19/Alternate Care Sites#Schedule of accommodation
Examples of Accommodation Schedule - Ward for Mild to Severe Cases
Patient Spaces
(based on work by edwina fleming)room type | general description | spatial requirement |
ward room ‘mild & moderate’ acuity | large multi-bed ward.
|
# side cupboard
|
Ward room Critical & Severe acuity | Large multi-bed ward up. | # Side cupboard
|
Ward room Recovery | Large multi-bed ward. | *
|
Bathroom | Toilet, shower/bath, basin | *
|
Standard bed service required per bed | Nurse call One per bed | Task light One per bed |
If rooms have access to external balcony, access can be granted, however if room balconies are adjoined, access must be restricted. | ||
If room has access to external garden, this must be restricted, unless external patio can be cordoned off. |
Service spaces (based on work by Edwina Fleming)
Shared Spaces | ||
Room type | General description | Spatial and other requirement |
Utilities | ||
Linen store | Room utilised for controlled storage and distribution of clean linen. | #
|
Clean utility
Surgical store Medicine stores |
Separate/ combined rooms to be utilised for controlled storage. Lockable.
General cupboard utilised for controlled storage and distribution of medication, can be shared with surgical store. See above note |
#
|
Housekeepers store | #
| |
Dirty linen/utility room | Room utilised for controlled storage of dirty/contaminated linen. Used linen to be stored in bags and bagged into waste bag for transport to laundry. Wash hand basin. | #
|
Body hold room | Room utilised for the deceased patients, prior to collection by mortuary. | #
|
Equipment store | #
| |
Dirty utility/ waste combined | Storage and handling of waste, prior to collection | #
|
Nurse station and records | Nurse record keeping and | #
|
Room type | General description | Spatial and other requirement |
Clinical | ||
Consultation/counselling room/ can be dual function | For patient follow up and minor treatment not performed at bed side. | #
|
Emergency procedure room | For minor procedures that do not require theatre – Operating theatres are not provided at ACS sites | #
|
Laboratory room | Room utilised for analysing samples in the GeneXpert, storage of samples, and data capturing. Autoclaves may be provided. | #
|
Room type | General description | Spatial and other requirement |
Access | ||
Donning area for staff | Entrance room into the facility, for all staff donning | #
|
Doffing area for staff | Exit room from the facility, for all staff doffing | #
|
Trolley wash area | Trolley wash area | #
|
Wheelchair and porters | Storage area for distribution of wheel chairs to patients | #
|
Room type | General description | Spatial and other requirement |
Staff | ||
Staff change room | Central between the entrance and exit room (Refer to donning and doffing area) | #
|
style="border-top:none;border-bottom:1.5pt solid #000000;border-left:1.5pt solid #000000;border-right:1pt solid #000000;padding:0.176cm;" | Staff rest rooms |
#
|
#
|
Room type | #
|
#
|
Public | ||
24 Hour Help Desk | Basic information and public | #
|
External waiting area | Waiting area for parents of ill children, and caretaker of elderly | #
|
Public Toilets | For waiting parent or caregiver only | #
|
No shared meeting or socialising area to be provided | ||
No shared dining area to be provided for patients, in room dining only | ||
Service spaces (based on work by Edwina Fleming)
Shared Spaces | ||
Room type | General description | Spatial and other requirement |
Utilities | ||
Linen store | Room utilised for controlled storage and distribution of clean linen. | #
|
Clean utility
Surgical store Medicine stores |
Separate/ combined rooms to be utilised for controlled storage. Lockable.
General cupboard utilised for controlled storage and distribution of medication, can be shared with surgical store. See above note |
#
|
Housekeepers store | #
| |
Dirty linen/utility room | Room utilised for controlled storage of dirty/contaminated linen. Used linen to be stored in bags and bagged into waste bag for transport to laundry. Wash hand basin. | #
|
Body hold room | Room utilised for the deceased patients, prior to collection by mortuary. | #
|
Equipment store | #
| |
Dirty utility/ waste combined | Storage and handling of waste, prior to collection | #
|
Nurse station and records | Nurse record keeping and | #
|
Room type | General description | Spatial and other requirement |
Clinical | ||
Consultation/counselling room/ can be dual function | For patient follow up and minor treatment not performed at bed side. | #
|
Emergency procedure room | For minor procedures that do not require theatre – Operating theatres are not provided at ACS sites | #
|
Laboratory room | Room utilised for analysing samples in the GeneXpert, storage of samples, and data capturing. Autoclaves may be provided. | #
|
Room type | General description | Spatial and other requirement |
Access | ||
Donning area for staff | Entrance room into the facility, for all staff donning | #
|
Doffing area for staff | Exit room from the facility, for all staff doffing | #
|
Trolley wash area | Trolley wash area | #
|
Wheelchair and porters | Storage area for distribution of wheel chairs to patients | #
|
Room type | General description | Spatial and other requirement |
Staff | ||
Staff change room | Central between the entrance and exit room (Refer to donning and doffing area) | #
|
style="border-top:none;border-bottom:1.5pt solid #000000;border-left:1.5pt solid #000000;border-right:1pt solid #000000;padding:0.176cm;" | Staff rest rooms |
#
|
#
|
Room type | #
|
#
|
Public | ||
24 Hour Help Desk | Basic information and public | #
|
External waiting area | Waiting area for parents of ill children, and caretaker of elderly | #
|
Public Toilets | For waiting parent or caregiver only | #
|
No shared meeting or socialising area to be provided | ||
No shared dining area to be provided for patients, in room dining only | ||