Portable & freestanding sanitizer and wash basin: Difference between revisions
Jump to navigation
Jump to search
Created page with " thumb|Portable whb and hand santiser" |
SheldonBole (talk | contribs) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Portable & freestanding sanitizer and washbasin == | |||
[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] | |||
=== Features : === | |||
*Maximum capacity 60 litres of liquid - sanitizer or water. | |||
*wall or mounted to the mobile steel trolley. | |||
*Material: 100% recyclable | |||
*Environmentally friendly and lightweight | |||
*Material: Robust design & manufacture, FDA approved | |||
*Mechanical foot pump operation | |||
*Easy to clean, maintenance-free | |||
Manufacturing capacity at present is 50 units per week <citation needed/><br> | |||
acceleration plan , capacity can be ramped up to 200 units per week. | |||
{{stub}} | |||
Latest revision as of 09:33, 20 May 2020
Portable & freestanding sanitizer and washbasin

Features :
- Maximum capacity 60 litres of liquid - sanitizer or water.
- wall or mounted to the mobile steel trolley.
- Material: 100% recyclable
- Environmentally friendly and lightweight
- Material: Robust design & manufacture, FDA approved
- Mechanical foot pump operation
- Easy to clean, maintenance-free
Manufacturing capacity at present is 50 units per week <citation needed/>
acceleration plan , capacity can be ramped up to 200 units per week.