Difference between revisions of "Infrastructure Unit System Support"
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | + | This IUSS Online website was the repository for documents and tools developed under the Infrastructure Unit System Support - IUSS - project, an initiative of the National Department of Health, under the leadership of Dr Massoud Shaker and Mr Ndinannyi Mphaphuli. The purpose of the documents was to provide guidance and improved healthcare infrastructure delivery. The website was discontinued in 2021 and replaced with the Hillside.info wiki. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Document List== | |
− | + | { | |
− | |||
− | |||
|In-patient services | |In-patient services | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Generic room data | |Generic room data | ||
− | |||
− | |||
|Integrated infrastructure planning | |Integrated infrastructure planning | ||
− | |||
− | |||
− | |||
|Laboratories | |Laboratories | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Hospital design principles | |Hospital design principles | ||
− | |||
− | |||
|Project planning & briefing | |Project planning & briefing | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Critical care | |Critical care | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Cost guidelines | |Cost guidelines | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Mortuary | |Mortuary | ||
− | |||
− | |||
|Materials & finishes | |Materials & finishes | ||
− | |||
− | |||
|Procurement liaison | |Procurement liaison | ||
− | |||
− | |||
− | |||
|Obstetrics & gynaecology | |Obstetrics & gynaecology | ||
− | |||
− | |||
|Nursing colleges | |Nursing colleges | ||
− | |||
− | |||
|Future healthcare environments | |Future healthcare environments | ||
− | |||
− | |||
|Commissioning | |Commissioning | ||
− | |||
− | |||
− | |||
|Oncology | |Oncology | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|Healthcare technology | |Healthcare technology | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Sterile supply | |Sterile supply | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Clinical training | |Clinical training | ||
− | |||
− | |||
|Infection prevention & control | |Infection prevention & control | ||
− | |||
− | |||
|Capacity development | |Capacity development | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Waste disposal | |Waste disposal | ||
− | |||
− | |||
|Health informatics | |Health informatics | ||
− | | | + | |Regulations |
− | | | + | |Diagnostic radiology |
− | | | + | |Rehabilitation services |
− | | | + | |Sub-acute services |
− | | | + | |Surgery |
+ | } | ||
+ | |||
+ | ==Additional Supporting Documents== | ||
+ | {| class="wikitable" | ||
+ | |'''CLINICAL SERVICES''' | ||
+ | |'''SUPPORT SERVICES''' | ||
+ | |'''HEALTHCARE ENVIRONMENT/ CROSSCUTTING ISSUES''' | ||
+ | |'''PROCUREMENT''' | ||
+ | |||
+ | '''& OPERATION''' | ||
+ | |- | ||
+ | |[Adult Critical Care] | ||
+ | |[Central Sterile Service Department] | ||
+ | |[Building Clinic Facilities with Innovative Building Technologies] | ||
+ | |Detail Estimator for a New Hospital | ||
+ | |- | ||
+ | |[Adult Inpatient Services] | ||
+ | |General hospital support services | ||
+ | |[Generic Room Requirements - Functional space: Neonatal] | ||
+ | |[Detail Estimator for a New Hospital] | ||
+ | |- | ||
+ | |[Adult Oncology Facilities] | ||
+ | |[Health Facility Residential] | ||
+ | |[Generic Room Requirements - Functional Space: Neonatal Baby Resuscitation] | ||
+ | |[IUSS Health Facility Guides: Briefing Manual] | ||
+ | |- | ||
+ | |[Adult Physical Rehabilitation] | ||
+ | |[Hospital Design Principles] | ||
+ | |[Generic Room Requirements - Functional space: Pre Op] | ||
+ | |[Maximum Usable Space Design (MUSD) Estimator (Ungazetted)] | ||
+ | |- | ||
+ | |[Clinical and Specialised Diagnostic Laboratories] | ||
+ | |[Hospital Mortuary Services] | ||
+ | |[Generic Room Requirements - Functional space: Procedure Room] | ||
+ | |OoM Estimator for New Clinic Community Day Centre or Community Health Centre | ||
|- | |- | ||
− | | | + | |[Facilities for Surgical Procedures] |
− | + | |[Infrastructure Design for Waste Management in Healthcare Facilities] | |
− | + | |[Generic Room Requirements - Functional space: Treatment Room] | |
− | + | |OoM Estimator for New Hospitals | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |[maternity-care-facilities] |
− | + | [Nursing Education Institutions] | |
− | + | |[Generic Room Requirements - Functional space: Treatment Room] | |
− | + | |OoM Estimator for Upgrade or Additions to Clinic, Community Day Centre or Community Health Centre | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
+ | |[Healthcare Technology Proposal (Ungazetted)] | ||
+ | |OoM Estimator: Upgrade/Additions to Hospitals | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |OoM Maintenance Estimator for Clinic. CDC and CHC | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |OoM Maintenance Estimator for Hospitals | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |[Space Guidelines QS Architect Instruction] | ||
|} | |} | ||
Latest revision as of 17:11, 17 June 2022
This IUSS Online website was the repository for documents and tools developed under the Infrastructure Unit System Support - IUSS - project, an initiative of the National Department of Health, under the leadership of Dr Massoud Shaker and Mr Ndinannyi Mphaphuli. The purpose of the documents was to provide guidance and improved healthcare infrastructure delivery. The website was discontinued in 2021 and replaced with the Hillside.info wiki.
Contents
Document List
{ |In-patient services |Generic room data |Integrated infrastructure planning |Laboratories |Hospital design principles |Project planning & briefing |Critical care |Cost guidelines |Mortuary |Materials & finishes |Procurement liaison |Obstetrics & gynaecology |Nursing colleges |Future healthcare environments |Commissioning |Oncology |Healthcare technology |Sterile supply |Clinical training |Infection prevention & control |Capacity development |Waste disposal |Health informatics |Regulations |Diagnostic radiology |Rehabilitation services |Sub-acute services |Surgery }
Additional Supporting Documents
CLINICAL SERVICES | SUPPORT SERVICES | HEALTHCARE ENVIRONMENT/ CROSSCUTTING ISSUES | PROCUREMENT
& OPERATION |
[Adult Critical Care] | [Central Sterile Service Department] | [Building Clinic Facilities with Innovative Building Technologies] | Detail Estimator for a New Hospital |
[Adult Inpatient Services] | General hospital support services | [Generic Room Requirements - Functional space: Neonatal] | [Detail Estimator for a New Hospital] |
[Adult Oncology Facilities] | [Health Facility Residential] | [Generic Room Requirements - Functional Space: Neonatal Baby Resuscitation] | [IUSS Health Facility Guides: Briefing Manual] |
[Adult Physical Rehabilitation] | [Hospital Design Principles] | [Generic Room Requirements - Functional space: Pre Op] | [Maximum Usable Space Design (MUSD) Estimator (Ungazetted)] |
[Clinical and Specialised Diagnostic Laboratories] | [Hospital Mortuary Services] | [Generic Room Requirements - Functional space: Procedure Room] | OoM Estimator for New Clinic Community Day Centre or Community Health Centre |
[Facilities for Surgical Procedures] | [Infrastructure Design for Waste Management in Healthcare Facilities] | [Generic Room Requirements - Functional space: Treatment Room] | OoM Estimator for New Hospitals |
[maternity-care-facilities]
[Nursing Education Institutions] |
[Generic Room Requirements - Functional space: Treatment Room] | OoM Estimator for Upgrade or Additions to Clinic, Community Day Centre or Community Health Centre | |
[Healthcare Technology Proposal (Ungazetted)] | OoM Estimator: Upgrade/Additions to Hospitals | ||
OoM Maintenance Estimator for Clinic. CDC and CHC | |||
OoM Maintenance Estimator for Hospitals | |||
[Space Guidelines QS Architect Instruction] |
Application
IUSS voluntary standard/ guidance documents have been prepared as national Guidelines, Norms and Standards for the benefit of all South Africans. They are for use by those involved in the procurement, design, management and commissioning of public healthcare infrastructure. Many have been made mandatory via gazette and are clearly marked with this status on the front cover and in footers on each page. IUSS material may also be useful information and reference to private sector healthcare providers.
Use of the guidance does not absolve professional responsibilities of the implementing parties, and it remains incumbent on the relevant authorities and professionals to ensure that these are applied with due diligence, and where appropriate, deviations processes are exercised.
Gazetted guidelines are for public reference information and for application by Provincial Departments of Health in the planning and implementation of public sector health facilities. The gazetted guidelines will be applicable to the planning, design and implementation of all new public-sector building projects (including additions and alterations to existing facilities). Any deviations from the voluntary standards are to be motivated during the Infrastructure Delivery Management Systems (IDMS) gateway approval process. The guidelines should not be seen as necessitating the alteration and upgrading of any existing healthcare facilities.
Development process
The development process initiated in 2010 was to consolidate information from a range of sources including local and international literature, expert opinion, practice and expert group workshop into a first-level discussion status document. This was then released for public comment through the project website, as well as national and provincial channels. Feedback and further development were consolidated into a second-level development status document which again was released for comment and rigorous technical review. Further feedback was incorporated into proposal status documents and formally submitted to the National Department of Health. Once signed off, the documents were gazetted.
Documents and tools have been assigned a version number and date. The National Department of Health will establish a Health Infrastructure Norms Advisory Committee, which will be responsible for the periodic review and formal update of documents and tools. Documents and tools should therefore always be retrieved from the website repository www.iussonline.co.za or Department web portal (forthcoming) to ensure that the latest version is being used.
Updating is currently limited to quarterly cost models updates only. Feedback is welcome and updates will be posted if these become available.
Acknowledgements
IUSS Norms and Standards were developed with extensive input from numerous individuals and the contributions are appreciated and noted in individual publications.