Difference between revisions of "Infrastructure Guidance for COVID-19/Alternate Care Sites/Examples of Accommodation Schedules for COVID-19 Wards for Mild to Severe Cases"
SheldonBole (talk | contribs) m (Fixing manual breadcrumb (case sensitive) and adding categories) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Infrastructure Guidance for COVID-19/Alternate Care Sites#Schedule of | + | [[Infrastructure Guidance for COVID-19/Alternate Care Sites#Schedule of Accommodation|Return to Alternate Care Sites: Schedule of accommodation]] |
== Examples of Accommodation Schedule - Ward for Mild to Severe Cases == | == Examples of Accommodation Schedule - Ward for Mild to Severe Cases == | ||
Line 356: | Line 356: | ||
=== Support Services === | === Support Services === | ||
+ | {| style="border-spacing:0;width:16.004cm;" | ||
+ | |- style="border:1.5pt solid #000000;padding:0.176cm;" | ||
+ | | colspan="3" | | ||
|- | |- | ||
| style="border-top:1.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:1.5pt solid #000000;border-right:0.5pt solid #000000;padding:0.176cm;" | '''Room type''' | | style="border-top:1.5pt solid #000000;border-bottom:0.5pt solid #000000;border-left:1.5pt solid #000000;border-right:0.5pt solid #000000;padding:0.176cm;" | '''Room type''' | ||
Line 1,146: | Line 1,149: | ||
|- | |- | ||
|} | |} | ||
+ | [[Category:COVID-19]] | ||
+ | [[Category:Infrastructure Guidance for COVID-19]] |
Latest revision as of 15:12, 9 June 2020
Return to Alternate Care Sites: Schedule of accommodation
Contents
Examples of Accommodation Schedule - Ward for Mild to Severe Cases
Patient Spaces
room type | general description | spatial requirement |
ward room ‘mild & moderate’ acuity | large multi-bed ward.
|
# side cupboard
|
Ward room Critical & Severe acuity | Large multi-bed ward up. | # Side cupboard
|
Ward room Recovery | Large multi-bed ward. | *
|
Bathroom | Toilet, shower/bath, basin | *
|
Standard bed service required per bed | Nurse call One per bed | Task light One per bed |
If rooms have access to external balcony, access can be granted, however if room balconies are adjoined, access must be restricted. | ||
If room has access to external garden, this must be restricted, unless external patio can be cordoned off. |
Service spaces
Shared Spaces | ||
Room type | General description | Spatial and other requirement |
Utilities | ||
Linen store | Room utilised for controlled storage and distribution of clean linen. | #
|
Clean utility
Surgical store Medicine stores |
Separate/ combined rooms to be utilised for controlled storage. Lockable.
General cupboard utilised for controlled storage and distribution of medication, can be shared with surgical store. See above note |
#
|
Housekeepers store | #
| |
Dirty linen/utility room | Room utilised for controlled storage of dirty/contaminated linen. Used linen to be stored in bags and bagged into waste bag for transport to laundry. Wash hand basin. | #
|
Body hold room | Room utilised for the deceased patients, prior to collection by mortuary. | #
|
Equipment store | #
| |
Dirty utility/ waste combined | Storage and handling of waste, prior to collection | #
|
Nurse station and records | Nurse record keeping and | #
|
Room type | General description | Spatial and other requirement |
Clinical | ||
Consultation/counselling room/ can be dual function | For patient follow up and minor treatment not performed at bed side. | #
|
Emergency procedure room | For minor procedures that do not require theatre – Operating theatres are not provided at ACS sites | #
|
Laboratory room | Room utilised for analysing samples in the GeneXpert, storage of samples, and data capturing. Autoclaves may be provided. | #
|
Room type | General description | Spatial and other requirement |
Access | ||
Donning area for staff | Entrance room into the facility, for all staff donning | #
|
Doffing area for staff | Exit room from the facility, for all staff doffing | #
|
Trolley wash area | Trolley wash area | #
|
Wheelchair and porters | Storage area for distribution of wheel chairs to patients | #
|
Room type | General description | Spatial and other requirement |
Staff | ||
Staff change room | Central between the entrance and exit room (Refer to donning and doffing area) | #
|
style="border-top:none;border-bottom:1.5pt solid #000000;border-left:1.5pt solid #000000;border-right:1pt solid #000000;padding:0.176cm;" | Staff rest rooms |
#
|
#
|
Room type | #
|
#
|
Public | ||
24 Hour Help Desk | Basic information and public | #
|
External waiting area | Waiting area for parents of ill children, and caretaker of elderly | #
|
Public Toilets | For waiting parent or caregiver only | #
|
No shared meeting or socialising area to be provided | ||
No shared dining area to be provided for patients, in room dining only | ||
Support Services
Room type | General description | Spatial requirement | |||||||||||||||||
Central Sterilise Service Department (CSSD)
| |||||||||||||||||||
|
Total area required inclusive of circulation: 110 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required: water, electricity and sewer holding tank | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Diagnostics (Radiology fixed and mobile) | |||||||||||||||||||
|
Total area required inclusive of circulation: 95 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Pharmacy (discharge dispensing and bulk storage) | |||||||||||||||||||
|
Total area required inclusive of circulation: 280 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity and sewer holding tank. This is medicine storage and ward distribution, the only dispensing that will occur, is for discharged patients. | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Laboratory services (testing and data capture) | |||||||||||||||||||
|
Total area required inclusive of circulation: 37 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity and sewer holding tank. This is a testing, and data capture local site service – supported by NHLS, | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Administration | |||||||||||||||||||
|
Total area required inclusive of circulation: 127 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. This is only essential administration. | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Bulk stores (all supplies) | |||||||||||||||||||
|
Total area required inclusive of circulation: 180 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. This is bulk storage for all goods and the asset management and distribution thereof. | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Mortuary short term hold (Viewing included) | |||||||||||||||||||
|
Total area required inclusive of circulation: 148 m2
| ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity and sewer holding tank. This unit will not be freezing bodies, only refrigeration will be provided. Local mortuary services will be involved to ensure at 24hr service turnaround time, in line with Health ministers directive (08-04-2020). | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Laundry, outsourced service model (Holding with basic sluicing only) | |||||||||||||||||||
|
Total area required inclusive of circulation: 184 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. This only a holding site, with outsourced local contractors as per local Health Department procurement | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Kitchen, outsourced service model (Receive and Dispatch only) | |||||||||||||||||||
|
Total area required inclusive of circulation: 100 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. This only a holding and supply site, with outsourced local contractors as per local Health Department procurement | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Engineering services and temporary plant | |||||||||||||||||||
|
Total area required inclusive of circulation: 440 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Provision of all essential series and short bulk connection to all municipal service. | |||||||||||||||||||
Room type | General description | Spatial requirement | |||||||||||||||||
Waste management, outsourced service model (Holding only) | |||||||||||||||||||
|
Total area required inclusive of circulation: 149 m2 | ||||||||||||||||||
This is short-term temporary or mobile assembly requirement. Service required water, electricity. This only a holding site, with outsourced local contractors as per local Health Department procurement |