Difference between revisions of "Portable & freestanding sanitizer and wash basin"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Portable & freestanding sanitizer and wash basin | Portable & freestanding sanitizer and wash basin | ||
− | |||
− | |||
Features : | Features : | ||
Line 8: | Line 6: | ||
Material 100% recyclable | Material 100% recyclable | ||
Environmentally friendly and light weight | Environmentally friendly and light weight | ||
− | Material: Robust design & manufacture ,FDA approved | + | Material: Robust design & manufacture, FDA approved |
Mechanical foot pump operation | Mechanical foot pump operation | ||
− | Easy to clean , maintenance free | + | Easy to clean, maintenance free |
Manufacturing capacity at present is 50 units per week | Manufacturing capacity at present is 50 units per week | ||
acceleration plan , capacity can be ramped up to 200 units per week.[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] | acceleration plan , capacity can be ramped up to 200 units per week.[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] |
Revision as of 10:27, 24 April 2020
Portable & freestanding sanitizer and wash basin
Features : Maximum capacity 60 litres of liquid - sanitizer or water. wall or mounted to a mobile via steel trolley. Material 100% recyclable Environmentally friendly and light weight Material: Robust design & manufacture, FDA approved Mechanical foot pump operation Easy to clean, maintenance free
Manufacturing capacity at present is 50 units per week
acceleration plan , capacity can be ramped up to 200 units per week.