Difference between revisions of "Portable & freestanding sanitizer and wash basin"
Jump to navigation
Jump to search
(Created page with " thumb|Portable whb and hand santiser") |
|||
Line 1: | Line 1: | ||
+ | Portable & freestanding sanitizer and wash basin | ||
− | [[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] | + | Thank you for your enquiring on our product, please find the features below: |
+ | |||
+ | Features : | ||
+ | Maximum capacity 60 litres of liquid - sanitizer or water. | ||
+ | wall or mounted to a mobile via steel trolley. | ||
+ | Material 100% recyclable | ||
+ | Environmentally friendly and light weight | ||
+ | Material: Robust design & manufacture ,FDA approved | ||
+ | Mechanical foot pump operation | ||
+ | Easy to clean , maintenance free | ||
+ | |||
+ | Manufacturing capacity at present is 50 units per week | ||
+ | acceleration plan , capacity can be ramped up to 200 units per week.[[File:Portable whb.jpg|thumb|Portable whb and hand santiser]] |
Revision as of 10:27, 24 April 2020
Portable & freestanding sanitizer and wash basin
Thank you for your enquiring on our product, please find the features below:
Features : Maximum capacity 60 litres of liquid - sanitizer or water. wall or mounted to a mobile via steel trolley. Material 100% recyclable Environmentally friendly and light weight Material: Robust design & manufacture ,FDA approved Mechanical foot pump operation Easy to clean , maintenance free
Manufacturing capacity at present is 50 units per week
acceleration plan , capacity can be ramped up to 200 units per week.