Difference between revisions of "Non-Gazetted Drawings Repository"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | == Single Bed Unit == | + | ==Single Bed Unit== |
[[File:1 Bed Unit - Elevation.png|none|thumb|720x720px]] | [[File:1 Bed Unit - Elevation.png|none|thumb|720x720px]] | ||
[[File:1 Bed Unit - Plan_ 3D view.png|none|thumb|720x720px|]] | [[File:1 Bed Unit - Plan_ 3D view.png|none|thumb|720x720px|]] | ||
− | == Two Bed Unit == | + | ==Two Bed Unit== |
[[File:2 Bed Unit - Plan View.png|thumb|none|720x720px]] | [[File:2 Bed Unit - Plan View.png|thumb|none|720x720px]] | ||
[[File:2 Bed Unit - 3D View.png|thumb|none|720x720px]] | [[File:2 Bed Unit - 3D View.png|thumb|none|720x720px]] | ||
Line 9: | Line 9: | ||
[[File:2 Bed Unit - Elevation 2.png|thumb|none|720x720px]] | [[File:2 Bed Unit - Elevation 2.png|thumb|none|720x720px]] | ||
− | == Four Bed Unit == | + | ==Four Bed Unit== |
[[File:4 Bed Unit - Plan View.png|thumb|none|720x720px]] | [[File:4 Bed Unit - Plan View.png|thumb|none|720x720px]] | ||
[[File:4 Bed Unit - Elevation 1.png|thumb|none|720x720px]] | [[File:4 Bed Unit - Elevation 1.png|thumb|none|720x720px]] | ||
Line 16: | Line 16: | ||
[[File:4 Bed Unit - 3D View 2.png|thumb|none|720x720px]] | [[File:4 Bed Unit - 3D View 2.png|thumb|none|720x720px]] | ||
− | == | + | ==Psychiatric Bed Unit En-suit== |
[[File:Psychiatric Bed Unit En-Suite (Plan_3D View_Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric Bed Unit En-Suite (Plan_3D View_Elevation).png|thumb|none|720x720px]] | ||
− | == | + | ==Psychiatric Single Bed Unit : Low Secure== |
[[File:Psychiatric 1 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | ||
− | == | + | ==Psychiatric Single Bed Unit : Medium Secure== |
[[File:Psychiatric 1 Bed Unit Medium secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit Medium secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 1 Bed Unit Medium secure (Plan_3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 1 Bed Unit Medium secure (Plan_3D View).png|thumb|none|720x720px]] | ||
− | == | + | ==Psychiatric Two Bed Unit : Low Secure== |
[[File:Psychiatric 2 Bed Unit Low Secure (Plan).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (Plan).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 2 Bed Unit Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 2 Bed Unit Low Secure (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 2 Bed Unit Low Secure (3D View).png|thumb|none|720x720px]] | ||
− | == | + | ==Psychiatric Four Bed Unit : Low Secure== |
[[File:Psychiatric 4 Bed Unit - Low Secure (Plan).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (Plan).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 4 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric 4 Bed Unit - Low Secure (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric 4 Bed Unit - Low Secure (3D View).png|thumb|none|720x720px]] | ||
− | == Maternity | + | ==Maternity : Delivery Room== |
[[File:Maternity - Delivery Room (Plan).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Maternity - Delivery Room (Elevation).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Maternity - Delivery Room (3D View).png|thumb|none|720x720px]] | [[File:Maternity - Delivery Room (3D View).png|thumb|none|720x720px]] | ||
− | == Maternity Assessment == | + | ==Maternity : Assessment== |
[[File:Maternity - Assessment Room (Plan).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Maternity - Assessment Room (Elevation).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Maternity - Assessment Room (3D View).png|thumb|none|720x720px]] | [[File:Maternity - Assessment Room (3D View).png|thumb|none|720x720px]] | ||
− | == Psychiatric Seclusion Room == | + | ==Psychiatric Seclusion Room== |
[[File:Psychiatric Seclusion Room (Elevation).png|thumb|none|720x720px]] | [[File:Psychiatric Seclusion Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Psychiatric Seclusion Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Psychiatric Seclusion Room (Plan_3D View).png|thumb|none|720x720px]] | ||
− | == Body Room == | + | ==Body Room== |
[[File:Body Room (Elevation).png|thumb|none|720x720px]] | [[File:Body Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Body Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Body Room (Plan_3D View).png|thumb|none|720x720px]] | ||
− | == Neonatal-Well Baby Nursery== | + | ==Neonatal-Well Baby Nursery== |
− | == | + | ==Neo natal : Isolation Room== |
[[File:Neonatal - Isolation Room (Plan).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Neonatal - Isolation Room (Elevation).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Neonatal - Isolation Room (3D View).png|thumb|none|720x720px]] | [[File:Neonatal - Isolation Room (3D View).png|thumb|none|720x720px]] | ||
− | == Functional Space | + | ==Functional Space : Intensive Care Unit== |
[[File:Functional Space - Intensive Care Unit.png|thumb|none|720x720px]] | [[File:Functional Space - Intensive Care Unit.png|thumb|none|720x720px]] | ||
− | == Isolation Room == | + | ==Isolation Room== |
[[File:Isolation Room (Plan).png|thumb|none|720x720px]] | [[File:Isolation Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Isolation Room (Elevation 1).png|thumb|none|720x720px]] | [[File:Isolation Room (Elevation 1).png|thumb|none|720x720px]] | ||
Line 70: | Line 70: | ||
[[File:Isolation Room (3D View).png|thumb|none|720x720px]] | [[File:Isolation Room (3D View).png|thumb|none|720x720px]] | ||
− | == Consulting Room == | + | ==Consulting Room== |
[[File:Consulting Room (Plan).png|thumb|none|720x720px]] | [[File:Consulting Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Consulting Room (Elevation).png|thumb|none|720x720px]] | [[File:Consulting Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Consulting Room (3D View).png|thumb|none|720x720px]] | [[File:Consulting Room (3D View).png|thumb|none|720x720px]] | ||
− | == Interview Room == | + | ==Interview Room== |
[[File:Interview Room (Elevation).png|thumb|none|720x720px]] | [[File:Interview Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Interview Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Interview Room (Plan_3D View).png|thumb|none|720x720px]] | ||
− | == Counselling Room == | + | ==Counselling Room== |
[[File:Counselling Room (Elevation).png|thumb|none|720x720px]] | [[File:Counselling Room (Elevation).png|thumb|none|720x720px]] | ||
[[File:Counselling Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Counselling Room (Plan_3D View).png|thumb|none|720x720px]] | ||
− | == Vitals Room | + | ==Vitals Room : Adult== |
[[File:Vitals Room - Adult (Plan).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (Plan).png|thumb|none|720x720px]] | ||
[[File:Vitals Room - Adult (Elevation 1).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (Elevation 1).png|thumb|none|720x720px]] | ||
Line 89: | Line 89: | ||
[[File:Vitals Room - Adult (3D View).png|thumb|none|720x720px]] | [[File:Vitals Room - Adult (3D View).png|thumb|none|720x720px]] | ||
− | == Sputum Collection Cubicle == | + | ==Sputum Collection Cubicle== |
[[File:Sputum collection Cubicle (Plan_3D View_Elevation).png|thumb|none|720x720px]] | [[File:Sputum collection Cubicle (Plan_3D View_Elevation).png|thumb|none|720x720px]] | ||
− | == Functional Space | + | ==Functional Space : Treatment== |
[[File:Functional Space - Treatment (Plan_Elevation 1).png|thumb|none|720x720px]] | [[File:Functional Space - Treatment (Plan_Elevation 1).png|thumb|none|720x720px]] | ||
− | [[File:Functional Space - Treatment (Plan_Elevation 2).png|thumb|none]|720x720px]] | + | [[File:Functional Space - Treatment (Plan_Elevation 2).png|thumb|<nowiki>none]</nowiki>|720x720px]] |
[[File:Functional Space - Treatment (Plan_ Elevation 3).png|thumb|none|720x720px]] | [[File:Functional Space - Treatment (Plan_ Elevation 3).png|thumb|none|720x720px]] | ||
− | == Resus Bay Adult == | + | ==Resus Bay Adult== |
[[File:Resus Bay Adult (Plan 1).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Plan 1).png|thumb|none|720x720px]] | ||
[[File:Resus Bay Adult (Plan 2).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Plan 2).png|thumb|none|720x720px]] | ||
Line 106: | Line 106: | ||
[[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | [[File:Resus Bay Adult (Ceiling Plan).png|thumb|none|720x720px]] | ||
− | == Dental Surgery == | + | ==Dental Surgery== |
[[File:Dental Surgery (Plan_ 3D View).png|thumb|none|720x720px]] | [[File:Dental Surgery (Plan_ 3D View).png|thumb|none|720x720px]] | ||
[[File:Dental Surgery (Elevation).png|thumb|none|720x720px]] | [[File:Dental Surgery (Elevation).png|thumb|none|720x720px]] | ||
− | == Plaster of Paris Suite == | + | ==Plaster of Paris Suite== |
[[File:Plaster Of Paris Suite (Plan 3D View).png|thumb|none|720x720px]] | [[File:Plaster Of Paris Suite (Plan 3D View).png|thumb|none|720x720px]] | ||
[[File:Plaster Of Paris Suite (Elevation).png|thumb|none|720x720px]] | [[File:Plaster Of Paris Suite (Elevation).png|thumb|none|720x720px]] | ||
Line 154: | Line 154: | ||
[[File:Psychiatric Group Therapy Room (3D View).png|thumb|none|720x720px]] | [[File:Psychiatric Group Therapy Room (3D View).png|thumb|none|720x720px]] | ||
− | == Radiology Ultrasound Room== | + | ==Radiology Ultrasound Room== |
[[File:Radilogy Ultrasound Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Radilogy Ultrasound Room (Plan_3D View).png|thumb|none|720x720px]] | ||
[[File:Radilogy Ultrasound Room (Elevation).png|thumb|none|720x720px]] | [[File:Radilogy Ultrasound Room (Elevation).png|thumb|none|720x720px]] | ||
− | ==Theatre Setting UP Room == | + | ==Theatre Setting UP Room== |
[[File:Theatre Setting Up Room (Plan).png|thumb|none|720x720px]] | [[File:Theatre Setting Up Room (Plan).png|thumb|none|720x720px]] | ||
[[File:Theatre Setting Up Room (Plan_3D View).png|thumb|none|720x720px]] | [[File:Theatre Setting Up Room (Plan_3D View).png|thumb|none|720x720px]] | ||
Line 264: | Line 264: | ||
[[File:Functional Space Clinical (Plan_Elevation 2).png|thumb|none|720x720px]] | [[File:Functional Space Clinical (Plan_Elevation 2).png|thumb|none|720x720px]] | ||
− | ==Functional Space-Bay == | + | ==Functional Space-Bay== |
[[File:Functional Space Bay (Plan_Elevation).png|thumb|none|720x720px]] | [[File:Functional Space Bay (Plan_Elevation).png|thumb|none|720x720px]] | ||
Line 298: | Line 298: | ||
==Psychiatric Kit On Ward== | ==Psychiatric Kit On Ward== | ||
− | ==Store Kit Central == | + | ==Store Kit Central== |
[[File:Store Kit Central (Plan).png|thumb|none|720x720px]] | [[File:Store Kit Central (Plan).png|thumb|none|720x720px]] | ||
[[File:Store Kit Central (Elevation 1).png|thumb|none|720x720px]] | [[File:Store Kit Central (Elevation 1).png|thumb|none|720x720px]] |
Revision as of 23:19, 24 August 2020
Contents
- 1 Single Bed Unit
- 2 Two Bed Unit
- 3 Four Bed Unit
- 4 Psychiatric Bed Unit En-suit
- 5 Psychiatric Single Bed Unit : Low Secure
- 6 Psychiatric Single Bed Unit : Medium Secure
- 7 Psychiatric Two Bed Unit : Low Secure
- 8 Psychiatric Four Bed Unit : Low Secure
- 9 Maternity : Delivery Room
- 10 Maternity : Assessment
- 11 Psychiatric Seclusion Room
- 12 Body Room
- 13 Neonatal-Well Baby Nursery
- 14 Neo natal : Isolation Room
- 15 Functional Space : Intensive Care Unit
- 16 Isolation Room
- 17 Consulting Room
- 18 Interview Room
- 19 Counselling Room
- 20 Vitals Room : Adult
- 21 Sputum Collection Cubicle
- 22 Functional Space : Treatment
- 23 Resus Bay Adult
- 24 Dental Surgery
- 25 Plaster of Paris Suite
- 26 Telemedicine Room
- 27 Induction Room
- 28 Phlebotomy Room
- 29 Functional Space Gymnasium
- 30 Play Area
- 31 Adult Bathroom
- 32 Adult Bedroom
- 33 Adult Kitchen
- 34 Psychiatric Group Therapy Room
- 35 Radiology Ultrasound Room
- 36 Theatre Setting UP Room
- 37 Scrub
- 38 Change Room Staff Theatre
- 39 Surgery Large Theatre
- 40 Surgery Standard Theatre
- 41 Functional Space-Nurse Station
- 42 Admission Counter
- 43 Help Desk
- 44 Security Admission Psychiatric
- 45 Office
- 46 Porter Station
- 47 Functional Space Workstation
- 48 Meeting Room
- 49 Boardroom Executive
- 50 Toilet
- 51 Toilet Wheelchair Accessible
- 52 Shower Patient
- 53 Shower Patient Assisted
- 54 Patient Bath Assisted
- 55 Toilet Patient Assisted
- 56 Breast Feeding Mothers Room
- 57 Bed Unit En-Suite
- 58 Decontamination Shower
- 59 Functional Space-Clinical
- 60 Functional Space-Bay
- 61 Functional Space Bed
- 62 Functional Space-Consulting Couch
- 63 Security Desk
- 64 Functional Space-Storage
- 65 Functional Space Lockers
- 66 Store General
- 67 Functional Space-Records
- 68 Store Equipment
- 69 Psychiatric Kit On Ward
- 70 Store Kit Central
- 71 Store:Medicine
- 72 Consumables
- 73 Store Disaster
- 74 Store Surgical
- 75 Change Cubicle Patient
- 76 Change Cubicle Wheelchair Accessible
- 77 Change Room Staff
- 78 Baby Change Room
- 79 Clean Utility
- 80 Psychiatric Patient Lounge
- 81 Psychiatric Patient Dining
- 82 Staff Room and Lockers
- 83 On Call Room
- 84 On Call En-Room
- 85 Patient Day Room
- 86 Cleaners Room
- 87 Dirty Utility
- 88 Sluice Room
- 89 IT Switch Room
- 90 Pharmacy Hospital Dispensary
- 91 Pharmacy Clinic Dispensary
- 92 Kitchen Ward
- 93 Milk Kitchen
- 94 Dental Lab
- 95 Store Linen
- 96 Functional Space:waiting
Single Bed Unit
Two Bed Unit
Four Bed Unit
Psychiatric Bed Unit En-suit
Psychiatric Single Bed Unit : Low Secure
Psychiatric Single Bed Unit : Medium Secure
Psychiatric Two Bed Unit : Low Secure
Psychiatric Four Bed Unit : Low Secure
Maternity : Delivery Room
Maternity : Assessment
Psychiatric Seclusion Room
Body Room
Neonatal-Well Baby Nursery
Neo natal : Isolation Room
Functional Space : Intensive Care Unit
Isolation Room
Consulting Room
Interview Room
Counselling Room
Vitals Room : Adult
Sputum Collection Cubicle
Functional Space : Treatment
Resus Bay Adult
Dental Surgery
Plaster of Paris Suite
Telemedicine Room
Induction Room
Phlebotomy Room
Functional Space Gymnasium
Play Area
Adult Bathroom
Adult Bedroom
Adult Kitchen
Psychiatric Group Therapy Room
Radiology Ultrasound Room
Theatre Setting UP Room
Scrub
Change Room Staff Theatre
Surgery Large Theatre
Surgery Standard Theatre
Functional Space-Nurse Station
Admission Counter
Help Desk
Security Admission Psychiatric
Office
Porter Station
Functional Space Workstation
Meeting Room
Boardroom Executive
Toilet
Toilet Wheelchair Accessible
Shower Patient
Shower Patient Assisted
Patient Bath Assisted
Toilet Patient Assisted
Breast Feeding Mothers Room
Bed Unit En-Suite
Decontamination Shower
Functional Space-Clinical
Functional Space-Bay
Functional Space Bed
Functional Space-Consulting Couch
Security Desk
Functional Space-Storage
Functional Space Lockers
Store General
Functional Space-Records
Store Equipment
Psychiatric Kit On Ward
Store Kit Central
Store:Medicine
Consumables
Store Disaster
Store Surgical
Change Cubicle Patient
Change Cubicle Wheelchair Accessible
Change Room Staff
Baby Change Room
Clean Utility
Psychiatric Patient Lounge
Psychiatric Patient Dining
Staff Room and Lockers
On Call Room
On Call En-Room
Patient Day Room
Cleaners Room
Dirty Utility
Sluice Room
IT Switch Room
Pharmacy Hospital Dispensary
Pharmacy Clinic Dispensary
Kitchen Ward
Milk Kitchen
Dental Lab
Store Linen
Functional Space:waiting