Difference between revisions of "COVID-19 South African National Guideline Repository"
Jump to navigation
Jump to search
m (Link URL) |
(remove 'help expand tab') |
||
(74 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Below is a table linking to available guidelines at national and provincial levels policies and guideline focusing on facility/site closures in case of HCW infection with COVID19 and/or [[wikipedia:Transmission_(medicine)#Iatrogenic|iatrogenic transmission]] of COVID19 within facilities | |
− | |||
− | Below is a table linking to available guidelines at national and provincial levels policies and guideline focusing on facility/site closures in case of HCW infection with COVID19 and/or iatrogenic transmission of COVID19 within facilities | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Document'''<font size="3" face="Times New Roman"></font> | |'''Document'''<font size="3" face="Times New Roman"></font> | ||
Line 7: | Line 5: | ||
|<font size="3" face="Times New Roman"></font>'''Date'''<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>'''Date'''<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https:/ | + | |<font size="3" face="Times New Roman"></font>[https://www.nioh.ac.za/wp-content/uploads/2020/05/20_2020-V4.-Guidance-on-vulnerable-employees-and-workplace-accommodation....pdf Guidance on vulnerable employees and workplace accommodation in relation to COVID-19] |
− | |<font size="3" face="Times New Roman"></font>NDoH | + | |<font size="3" face="Times New Roman"></font>NDoH |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.gov.za/sites/default/files/gcis_document/202006/43400rg11128gon639.pdf | + | |<font size="3" face="Times New Roman"></font>[https://www.gov.za/sites/default/files/gcis_document/202006/43400rg11128gon639.pdf Consolidated COVID-19 Direction on Health and Safety in the Workplace] |
− | |<font size="3" face="Times New Roman"></font>SA Gazette | + | |<font size="3" face="Times New Roman"></font>SA Gazette |
|<font size="3" face="Times New Roman"></font>June 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>June 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>Cleaning-guidelines-for- | + | |<font size="3" face="Times New Roman"></font>[http://www.nioh.ac.za/wp-content/uploads/2020/06/Cleaning-guidelines-for-workplaces12-June-2020.docx.pdf Guidance on routine and deep cleaning of workplaces when COVID-19 positive cases have been identified] |
− | |<font size="3" face="Times New Roman"></font>NHLS, | + | |<font size="3" face="Times New Roman"></font>NHLS, NIOH |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>June 202<font size="3" face="Times New Roman"></font>0 |
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/Clinical-management-of-suspected-or-confirmed-COVID-19-Version-4.pdf Clinical | + | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/Clinical-management-of-suspected-or-confirmed-COVID-19-Version-4.pdf Clinical management of suspected or confirmed COVID-19 disease Version 4]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH, NICD | + | |<font size="3" face="Times New Roman"></font>NDoH, NICD |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[ | + | |<font size="3" face="Times New Roman"></font>[https://www.nioh.ac.za/wp-content/uploads/2020/05/COVID-19-Worker-Risk-Assessment-guide.pdf Worker COVID-19 Risk Assessment Guide]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH | + | |<font size="3" face="Times New Roman"></font>NDoH |
|<font size="3" face="Times New Roman"></font>April 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>April 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[ | + | |<font size="3" face="Times New Roman"></font>[https://www.nioh.ac.za/wp-content/uploads/2020/06/COVID-HCW-SURVEILLANCE-Report-Week-24-final_revised.docx.pdf COVID-19 Sentinel Hospital Surveillance Weekly Update on Hospitalized HCWs]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NHLS, NICD | + | |<font size="3" face="Times New Roman"></font>NHLS, NICD, NI<font size="3" face="Times New Roman"></font>OH |
|<font size="3" face="Times New Roman"></font>June 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>June 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>[https://www.gov.za/sites/default/files/gcis_document/202003/43126gen193.pdf Compensation for Occupationally-Acquired Novel Corona Virus Disease (COVID-19)] |
− | |<font size="3" face="Times New Roman"></font>SA Gazette | + | |<font size="3" face="Times New Roman"></font>SA Gazette |
|<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.labourguide.co.za/workshop/1773-covid-19-guideline-mar2020/file | + | |<font size="3" face="Times New Roman"></font>[https://www.labourguide.co.za/workshop/1773-covid-19-guideline-mar2020/file Workplace Preparedness: COVID-19 (SARS-CoV-19 virus) Guidelines]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>Dept Labour | + | |<font size="3" face="Times New Roman"></font>Dept Labour |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> |
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/04/Guidance-for-symptom-monitoring-and-management-of-essential-staff-with-COVID-19-related-illness-final-2.pdf | + | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/04/Guidance-for-symptom-monitoring-and-management-of-essential-staff-with-COVID-19-related-illness-final-2.pdf Guidelines for symptom monitoring and management of essential workers for COVID-19 related infection] |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>NIDC, ND<font size="3" face="Times New Roman"></font>oH |
|<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>[https://www.samedical.org/files/covid19/doctor_resource/NDOH%20guidelines_positive_worker_19_May_20.pdf Guidance note for workplaces in the event of identification of a COVID-19 positive employee] <font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH, NHLS, | + | |<font size="3" face="Times New Roman"></font>NDoH, NHLS, NIOH |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/Guidelines-for-Quarantine-and-Isolation-in-relation-to-COVID-19.pdf Guidelines | + | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/Guidelines-for-Quarantine-and-Isolation-in-relation-to-COVID-19.pdf Guidelines for Quarantine and Isolation in relation to COVID-19 Exposure and Infection]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>NICD, ND<font size="3" face="Times New Roman"></font>oH |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://mhsc.org.za/sites/default/files/public/publications/Annexure%203%20HSPractitioner%20guide_1May2020%20%28003%29.pdf | + | |<font size="3" face="Times New Roman"></font>[https://mhsc.org.za/sites/default/files/public/publications/Annexure%203%20HSPractitioner%20guide_1May2020%20%28003%29.pdf COVID-19 Walk-through Risk Assessment Version 1] |
− | + | |<font size="3" face="Times New Roman"></font>M<font size="3" face="Times New Roman"></font>HSC, NDoE&H Dept Labo<font size="3" face="Times New Roman"></font>ur | |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/ipc-guidelines-covid-19-version-2-21-may-2020.pdf | + | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/05/ipc-guidelines-covid-19-version-2-21-may-2020.pdf COVID-19 Disease: Infection Prevention and Control Guidelines Version 2]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>NICD, ND<font size="3" face="Times New Roman"></font>oH |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/04/National-Infection-Prevention-and-Control-Strategic-Framework-March-2020-1.pdf National | + | |<font size="3" face="Times New Roman"></font>[https://www.nicd.ac.za/wp-content/uploads/2020/04/National-Infection-Prevention-and-Control-Strategic-Framework-March-2020-1.pdf National Infection Prevention and Control Strategic Framework] |
− | + | |<font size="3" face="Times New Roman"></font>NICD,<font size="3" face="Times New Roman"></font> ND<font size="3" face="Times New Roman"></font>oH | |
|<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.idealhealthfacility.org.za/docs/Manuals-and-Handbooks/Practical%20Manual%20for%20implementation%20of%20the%20National%20IPC%20Strategic%20Framework%20March%202020.pdf Practical | + | |<font size="3" face="Times New Roman"></font>[https://www.idealhealthfacility.org.za/docs/Manuals-and-Handbooks/Practical%20Manual%20for%20implementation%20of%20the%20National%20IPC%20Strategic%20Framework%20March%202020.pdf Practical Manual for Implementation of the National Infection Prevention and Control Strategic Framework]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH | + | |<font size="3" face="Times New Roman"></font>NDoH |
|<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www. | + | |<font size="3" face="Times New Roman"></font>[https://www.nioh.ac.za/wp-content/uploads/2020/03/PROVISION-OF-PSYCHOSOCIAL-SUPPORT-FOR-HEALTH-OFFICIALS-DURING-LOCKDOWN-PERIOD.pdf Provision of Psychosocial Support for Health Care Workers During Lockdown Period]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH | + | |<font size="3" face="Times New Roman"></font>NDoH |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>March 2020 |
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[http://www.nioh.ac.za/wp-content/uploads/2020/04/Reporting-line-for-HW-31-MARCH-2020.pdf Reporting | + | |<font size="3" face="Times New Roman"></font>[http://www.nioh.ac.za/wp-content/uploads/2020/04/Reporting-line-for-HW-31-MARCH-2020.pdf Reporting Line for Health Workers with Suspected/Confirmed COVID-19]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NHLS, | + | |<font size="3" face="Times New Roman"></font>NHLS, NIOH |
|<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>March 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[ | + | |<font size="3" face="Times New Roman"></font>[http://www.nioh.ac.za/wp-content/uploads/2020/05/Risk-Assessment-Guideline_General-Workplaces_vf-010520.pdf Risk Assessment Template General Workplaces]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>NHLS, N<font size="3" face="Times New Roman"></font>IOH |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>May 2020 |
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[http://www.labour.gov.za/DocumentCenter/Publications/Occupational%20Health%20and%20Safety/Final%20Employer%20Risk%20Assessment%201%20May%202020.pdf?platform=hootsuite | + | |<font size="3" face="Times New Roman"></font>[http://www.labour.gov.za/DocumentCenter/Publications/Occupational%20Health%20and%20Safety/Final%20Employer%20Risk%20Assessment%201%20May%202020.pdf?platform=hootsuite Specialised health risk assessment for workplaces]<font size="3" face="Times New Roman"></font> |
− | |<font size="3" face="Times New Roman"></font>NDoH, Dept | + | |<font size="3" face="Times New Roman"></font>NDoH, Dept of Employ<font size="3" face="Times New Roman"></font>ment & Labour |
|<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | |<font size="3" face="Times New Roman"></font>May 2020<font size="3" face="Times New Roman"></font> | ||
|- | |- | ||
− | |<font size="3" face="Times New Roman"></font>[https://www.gov.za/sites/default/files/gcis_document/202004/43257gon479.pdf Occupational Health and Safety | + | |<font size="3" face="Times New Roman"></font>[https://www.gov.za/sites/default/files/gcis_document/202004/43257gon479.pdf COVID-19 Occupational Health and Safety Measures in Workplaces] |
− | |<font size="3" face="Times New Roman"></font> | + | |<font size="3" face="Times New Roman"></font>SA Gaze<font size="3" face="Times New Roman"></font>tte |
|<font size="3" face="Times New Roman"></font>April 2020 | |<font size="3" face="Times New Roman"></font>April 2020 | ||
|} | |} | ||
[[Category:COVID-19]] | [[Category:COVID-19]] |
Latest revision as of 07:20, 22 July 2020
Below is a table linking to available guidelines at national and provincial levels policies and guideline focusing on facility/site closures in case of HCW infection with COVID19 and/or iatrogenic transmission of COVID19 within facilities