Difference between revisions of "Building Engineering Services"
Jump to navigation
Jump to search
(Created page with "article stub") |
|||
Line 1: | Line 1: | ||
− | + | == '''POLICY AND SERVICE CONTEXT''' == | |
+ | === Overview === | ||
+ | === Policy and Service Context === | ||
+ | === Service Context === | ||
+ | == '''PLANNING AND DESIGN''' == | ||
+ | === Overview === | ||
+ | === Stages of design and implementation === | ||
+ | === Design Questions=== | ||
+ | === Design considerations=== | ||
+ | === Life cycle cost determination=== | ||
+ | === Site-survey requirements === | ||
+ | === Maintenance Considerations === | ||
+ | === Planning for retrofitting& decommissioning=== | ||
+ | === Sustainability & environmental measures=== | ||
+ | ==== Design Life cycle==== | ||
+ | |||
+ | == '''DESIGN SPECIFICATIONS''' == | ||
+ | === Design considerations=== | ||
+ | === Heating ventilation and air-conditioning === | ||
+ | === Airborne-precaution risk classification for healthcare zones === | ||
+ | === Ventilation requirements === | ||
+ | ==== Natural ventilation ==== | ||
+ | ==== Mechanical ventilation and air-conditioning ==== | ||
+ | === Medical gas installations === | ||
+ | === Electrical installations === | ||
+ | === Electronic installations === | ||
+ | === Wet Services === | ||
+ | === Lifts === | ||
+ | == COMMISSIONING AND HANDOVER == | ||
+ | === Deliverables === | ||
+ | === Commissioning of ventilation systems === | ||
+ | == EXAMPLES == | ||
+ | === Mechanical system configurations === | ||
+ | |||
+ | == REFERENCES == | ||
+ | == LIST OF ABBREVIATIONS== | ||
+ | == LIST OF DEFINITIONS== |
Revision as of 12:07, 19 April 2020
Contents
- 1 POLICY AND SERVICE CONTEXT
- 2 PLANNING AND DESIGN
- 3 DESIGN SPECIFICATIONS
- 4 COMMISSIONING AND HANDOVER
- 5 EXAMPLES
- 6 REFERENCES
- 7 LIST OF ABBREVIATIONS
- 8 LIST OF DEFINITIONS