Difference between revisions of "Sandbox"
SheldonBole (talk | contribs) m |
SheldonBole (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Page in progress}} | {{Page in progress}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Graph:Chart|width=600|height=100|xAxisTitle=X|yAxisTitle=Y | {{Graph:Chart|width=600|height=100|xAxisTitle=X|yAxisTitle=Y | ||
Line 38: | Line 27: | ||
See how to use Cite: ->https://www.mediawiki.org/wiki/Help:Cite#book_referencing | See how to use Cite: ->https://www.mediawiki.org/wiki/Help:Cite#book_referencing | ||
+ | {| | ||
+ | |- | ||
+ | |<mapframe latitude=-26 longitude=28 zoom=5 width=400 height=300 align=left /> | ||
+ | |<mapframe latitude="-26" longitude="28" zoom="6" lang="en" width="400" height="300" align="center" /> | ||
+ | |<mapframe latitude="-26" longitude="28" zoom="8" lang="en" width="400" height="300" align="right" /> | ||
+ | |} | ||
+ | |||
+ | <mapframe latitude=-26 longitude=28 zoom=5 width=400 height=300 align=left /> | ||
+ | <maplink zoom="13" latitude="37.8103" longitude="-122.3995" /> | ||
The Sun is pretty big.<ref>E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23–5.</ref> The Moon, however, is not so big.<ref>R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44–6.</ref> | The Sun is pretty big.<ref>E. Miller, ''The Sun'', (New York: Academic Press, 2005), 23–5.</ref> The Moon, however, is not so big.<ref>R. Smith, "Size of the Moon", ''Scientific American'', 46 (April 1978): 44–6.</ref> |
Revision as of 13:11, 16 July 2020
This page is in progress Please check back later for additional changes. |
some other section
this is a test
this is a test page on cycling edit 1 edit 2 35 ab
This sentence shows the template used at the end.[citation needed]
See how to use Cite: ->https://www.mediawiki.org/wiki/Help:Cite#book_referencing
The Sun is pretty big.[1] The Moon, however, is not so big.[2]
This is an example of multiple references to the same footnote.[3]
Such references are particularly useful when citing sources, if different statements come from the same source.[3] Any reused tag should not contain extra content, that will spawn an error. Only use empty tags in this role.
A concise way to make multiple references is to use empty ref tags, which have a slash at the end. Although this may reduce redundant work, please be aware that if a future editor removes the first reference, this will result in the loss of all references using the empty ref tags.[3]
According to scientists, the Sun is pretty big [4] In fact, it is very big [footnotes 1]
Notes
- ↑ Take their word for it. Don't look directly at the sun!
References
- ↑ E. Miller, The Sun, (New York: Academic Press, 2005), 23–5.
- ↑ R. Smith, "Size of the Moon", Scientific American, 46 (April 1978): 44–6.
- ↑ 3.0 3.1 3.2 Remember that when you refer to the same footnote multiple times, the text from the first reference is used.
- ↑ E. Miller, The Sun, (New York: Academic Press, 2005), 23–5.