Difference between revisions of "Infrastructure Guidance for COVID-19/Alternate Care Sites/Case Studies"
(Created page with "123") |
SheldonBole (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Infrastructure Guidance for COVID-19/Alternate Care Sites#Typology dictates & case studies|Alternate Care Sites: Typology dictates & case studies]] | |
+ | |||
+ | ==SARS ACS precedents == | ||
+ | ==== <big>Site type: Existing Hospital</big> ==== | ||
+ | |||
+ | '''Response:''' Minor Adaptive Reuse | ||
+ | |||
+ | '''Service Model:''' Clustered Cohort | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''Sung-Shan Military Hospital Taipei'''<ref>Fung, C., Hsieh, T., Tan, K., Loh, C., Wu, J., Li, C., . . . Lee, C. (2004). Rapid Creation of a Temporary Isolation Ward for Patients With Severe Acute Respiratory Syndrome in Taiwan. Infection Control & Hospital Epidemiology, 25(12), 1026-1032. doi:10.1086/502339 [https://www.cambridge.org/core/journals/infection-control-and-hospital-epidemiology/article/rapid-creation-of-a-temporary-isolation-ward-for-patients-with-severe-acute-respiratory-syndrome-in-taiwan/8387561595A67A21F5183E44E4474C69]</ref><br> | ||
+ | Conversion of existing non-isolation buildings to isolation wards for the treatment of SARS patients. Steps for conversion and implementation described. Nosocomial infection rate 0.6% ascribed to non-compliance with procedures. <br> | ||
+ | |||
+ | <u>Infrastructure steps were taken: </u> | ||
+ | # Clear buildings of people & equipment. | ||
+ | # Fans (commercial grade 3 X 1 m blades, 65W, 60Hz) above each window. | ||
+ | # Plug doors to create negative pressure relative to the corridor (0.028-0.07 water gauge in rooms to 0.0 in corridors.) | ||
+ | # Close stairways between floors. | ||
+ | # Creating three zones at the ground floor for entry A: clean zone for changing and administration; B: Intermediate zone for removing the inner layer of PPE, showering; C: contaminated zone for removing the outer layer of PPE; | ||
+ | # Cleaning regime described. | ||
+ | # Patient transport described; | ||
+ | # Treatment of SARS patients and handling of the equipment described: Interesting: Centralize facilities to better manage and train health care workers and control nosocomial infection. | ||
+ | |||
+ | |||
+ | '''Response:''' Augmentation | ||
+ | |||
+ | '''Service Model:''' Mass ICU | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''Richmond University Medical Center in West Brighton'''<ref name="Ostapiuk">Joseph Ostapiuk, 2020 [https://www.silive.com/coronavirus/2020/03/staten-island-hospitals-boosting-capacity-to-meet-potential-coronavirus-scenarios.html https://www.silive.com/coronavirus/2020/03/staten-island-hospitals-boosting-capacity-to-meet-potential-coronavirus-scenarios.html]</ref><br> | ||
+ | <gallery mode=packed heights=600px> | ||
+ | Richmond University Medical Center.png|A medical tent is stationed outside [https://en.wikipedia.org/wiki/Richmond_University_Medical_Center Richmond University Medical Center in West Brighton]<ref name="Ostapiuk"/> | ||
+ | </gallery> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== <big>Site type: Existing Hotel</big> ==== | ||
+ | |||
+ | '''Response:''' Minor Adaptive Reuse | ||
+ | |||
+ | '''Service Model:''' Obligate - Cellular/ single room | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''Theory Only'''<ref>Salus, 2020, [https://www.salus.global/article-show/architecture-a-critical-ingredient-of-pandemic-medicine https://www.salus.global/article-show/architecture-a-critical-ingredient-of-pandemic-medicine]</ref><ref name="Schroer">Schroer, 2020 [https://www.ashe.org/what-if-we-used-hotel-patients https://www.ashe.org/what-if-we-used-hotel-patients]</ref><br> | ||
+ | <gallery mode=packed heights=300px> | ||
+ | Triage Assessment Scenario.png|Triage Assessment Scenario <ref name="Schroer"/> | ||
+ | covid19_facility.png|Covid19 Hotel Facility.png <ref name="Schroer"/> | ||
+ | </gallery> | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | ==== <big>Site type: Conference Centre</big>==== | ||
+ | |||
+ | |||
+ | '''Response:''' Repurposing | ||
+ | |||
+ | '''Service Model:''' Mass ICU | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''NHS Nightingale Hospital, London'''<ref name="NHS Nightingale Hospital London">Coronavirus: Building NHS Nightingale Hospital London, 2020 [https://www.bbc.com/news/in-pictures-52092253 https://www.bbc.com/news]</ref>, '''Javits Center, New York'''<ref name="architectmagazine">KATHARINE KEANE 2020, [https://www.architectmagazine.com/practice/these-architects-are-addressing-covid-19-health-care-infrastructure-capacity_o These Architects Are Addressing COVID-19 Health Care Infrastructure Capacity]</ref>, '''Los Angeles Convention Centre'''<ref>Annlee Ellingson 2020, L.A. Convention Center transforming into a field hospital during coronavirus crisis, [https://www.bizjournals.com/losangeles/news/2020/03/30/l-a-convention-center-transforming-into-a-field.html]</ref> | ||
+ | |||
+ | <gallery mode=packed heights=400px> | ||
+ | NHS Nightingale Hospital London.png|NHS Nightingale Hospital London <ref name="NHS Nightingale Hospital London"/> | ||
+ | Javits Center temporary hospital patient space.png|Javits Center temporary hospital patient space <ref name="architectmagazine"/><ref>Governor Cuomo, 2020 [https://www.flickr.com/photos/governorandrewcuomo/49705378921/in/album-72157713647404916/ www.flickr.com]</ref> | ||
+ | Los Angeles Convention Center overflow management study.png|Los Angeles Convention Center overflow management study <ref name="architectmagazine"/> | ||
+ | </gallery> | ||
+ | |||
+ | <hr> | ||
+ | |||
+ | ==== <big>Site type: Open Field</big> ==== | ||
+ | |||
+ | '''Response:''' Modular Construction | ||
+ | |||
+ | '''Service Model:''' Cellular / Single Room | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''Volumetric Building Companies (VBC) Philadelphia'''<ref name="Mike Beirne">Mike Beirne, 2020[https://www.probuilder.com/modular-builders-mobilize-deliver-prefab-modules-coronavirus-care https://www.probuilder.com</ref> (Linear format), | ||
+ | '''MAII – USA'''<ref name="Courtesy Philip Patrick Sun">Courtesy Philip Patrick Sun</ref> (Clustered configuration) | ||
+ | |||
+ | <gallery mode=packed heights=400px> | ||
+ | Floor plan for modular self-contained care unit.png|Floor plan for modular self-contained care unit <ref name="Mike Beirne"/> | ||
+ | MAII - USA (Clustered Configuration).png|MAII - USA (Clustered Configuration) <ref name="Courtesy Philip Patrick Sun"/> | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | '''Response:''' Repurposed Shipping Containers | ||
+ | |||
+ | '''Service Model:''' Mass ICU | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''CURA, Milan'''<ref name="Matthew Marani">Matthew Marani, 2020, CURA aims to retrofit shipping containers into COVID-19 treatment centers [https://archpaper.com/2020/03/cura-shipping-containers-into-covid-19-treatment-centers/#gallery-0-slide-0]</ref> | ||
+ | |||
+ | <gallery mode=packed heights=400px> | ||
+ | Axonometric diagram of how the containers would be laid out.png|Axonometric diagram of how the containers would be laid out <ref name="Matthew Marani"/> | ||
+ | Visualisation of CURA concept.png|thumb|Visualisation of CURA concept <ref name="Matthew Marani"/> | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | '''Response:''' Tented Construction | ||
+ | |||
+ | '''Service Model:''' Mass ICU or Triage | ||
+ | |||
+ | '''Examples:''' | ||
+ | |||
+ | '''Central Park, New York''' <ref name="Ben Kesslen">Ben Kesslen, 2020, Central Park tent hospital admits first COVID-19 patient [https://www.nbcnews.com/health/health-news/live-blog/2020-04-01-coronavirus-news-n1173686/ncrd1174261#blogHeader https://www.nbcnews.com/health/health-news/live-blog/]</ref> | ||
+ | '''Brescia, Lombardy, Italy''' <ref name="Francesca Volpi">Francesca Volpi/Bloomberg, 2020 [https://www.bloomberg.com/news/articles/2020-04-02/the-world-just-hit-1-million-coronavirus-infections https://www.bloomberg.com/news/articles/2020-04-02/the-world-just-hit-1-million-coronavirus-infections]</ref> | ||
+ | |||
+ | <gallery mode=packed heights=400px> | ||
+ | A temporary hospital in Central Park's East Meadow on March 31, 2020 in New York.png|A temporary hospital in Central Park's East Meadow <ref name="Ben Kesslen"/> | ||
+ | Triage tent in Brescia, Lombardy.png|thumb|Medical personnel work inside a triage tent at a hospital in Brescia, Italy on March 13.Photographer: Francesca Volpi/Bloomberg <ref name="Francesca Volpi"/> | ||
+ | </gallery> | ||
+ | [[Category:COVID-19]] | ||
+ | [[Category:Infrastructure Guidance for COVID-19]] |
Latest revision as of 15:08, 9 June 2020
Alternate Care Sites: Typology dictates & case studies
Contents
SARS ACS precedents
Site type: Existing Hospital
Response: Minor Adaptive Reuse
Service Model: Clustered Cohort
Examples:
Sung-Shan Military Hospital Taipei[1]
Conversion of existing non-isolation buildings to isolation wards for the treatment of SARS patients. Steps for conversion and implementation described. Nosocomial infection rate 0.6% ascribed to non-compliance with procedures.
Infrastructure steps were taken:
- Clear buildings of people & equipment.
- Fans (commercial grade 3 X 1 m blades, 65W, 60Hz) above each window.
- Plug doors to create negative pressure relative to the corridor (0.028-0.07 water gauge in rooms to 0.0 in corridors.)
- Close stairways between floors.
- Creating three zones at the ground floor for entry A: clean zone for changing and administration; B: Intermediate zone for removing the inner layer of PPE, showering; C: contaminated zone for removing the outer layer of PPE;
- Cleaning regime described.
- Patient transport described;
- Treatment of SARS patients and handling of the equipment described: Interesting: Centralize facilities to better manage and train health care workers and control nosocomial infection.
Response: Augmentation
Service Model: Mass ICU
Examples:
Richmond University Medical Center in West Brighton[2]
A medical tent is stationed outside Richmond University Medical Center in West Brighton[2]
Site type: Existing Hotel
Response: Minor Adaptive Reuse
Service Model: Obligate - Cellular/ single room
Examples:
Site type: Conference Centre
Response: Repurposing
Service Model: Mass ICU
Examples:
NHS Nightingale Hospital, London[5], Javits Center, New York[6], Los Angeles Convention Centre[7]
Site type: Open Field
Response: Modular Construction
Service Model: Cellular / Single Room
Examples:
Volumetric Building Companies (VBC) Philadelphia[9] (Linear format), MAII – USA[10] (Clustered configuration)
Response: Repurposed Shipping Containers
Service Model: Mass ICU
Examples:
CURA, Milan[11]
Response: Tented Construction
Service Model: Mass ICU or Triage
Examples:
Central Park, New York [12] Brescia, Lombardy, Italy [13]
A temporary hospital in Central Park's East Meadow [12]
Medical personnel work inside a triage tent at a hospital in Brescia, Italy on March 13.Photographer: Francesca Volpi/Bloomberg [13]
- ↑ Fung, C., Hsieh, T., Tan, K., Loh, C., Wu, J., Li, C., . . . Lee, C. (2004). Rapid Creation of a Temporary Isolation Ward for Patients With Severe Acute Respiratory Syndrome in Taiwan. Infection Control & Hospital Epidemiology, 25(12), 1026-1032. doi:10.1086/502339 [1]
- ↑ 2.0 2.1 Joseph Ostapiuk, 2020 https://www.silive.com/coronavirus/2020/03/staten-island-hospitals-boosting-capacity-to-meet-potential-coronavirus-scenarios.html
- ↑ Salus, 2020, https://www.salus.global/article-show/architecture-a-critical-ingredient-of-pandemic-medicine
- ↑ 4.0 4.1 4.2 Schroer, 2020 https://www.ashe.org/what-if-we-used-hotel-patients
- ↑ 5.0 5.1 Coronavirus: Building NHS Nightingale Hospital London, 2020 https://www.bbc.com/news
- ↑ 6.0 6.1 6.2 KATHARINE KEANE 2020, These Architects Are Addressing COVID-19 Health Care Infrastructure Capacity
- ↑ Annlee Ellingson 2020, L.A. Convention Center transforming into a field hospital during coronavirus crisis, [2]
- ↑ Governor Cuomo, 2020 www.flickr.com
- ↑ 9.0 9.1 Mike Beirne, 2020[https://www.probuilder.com/modular-builders-mobilize-deliver-prefab-modules-coronavirus-care https://www.probuilder.com
- ↑ 10.0 10.1 Courtesy Philip Patrick Sun
- ↑ 11.0 11.1 11.2 Matthew Marani, 2020, CURA aims to retrofit shipping containers into COVID-19 treatment centers [3]
- ↑ 12.0 12.1 Ben Kesslen, 2020, Central Park tent hospital admits first COVID-19 patient https://www.nbcnews.com/health/health-news/live-blog/
- ↑ 13.0 13.1 Francesca Volpi/Bloomberg, 2020 https://www.bloomberg.com/news/articles/2020-04-02/the-world-just-hit-1-million-coronavirus-infections